![]() |
|
|
| |
Name |
Pos |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| Keith Acton | C | 303 | 45 | 72 | 117 | 424 | -24 | 2 | 4 | 4 | 1 | 405 | 11.11 |
| Greg Adams | L | 39 | 7 | 15 | 22 | 113 | 7 | 0 | 0 | 0 | 0 | 35 | 20.00 |
| Dimitry Afanasenkov | L | 41 | 8 | 7 | 15 | 12 | -19 | 0 | 0 | 0 | 0 | 65 | 12.31 |
| Andrew Alberts | D | 79 | 1 | 12 | 13 | 61 | 6 | 0 | 0 | 0 | 46 | 217 | 0.46 |
| Mikael Andersson | L | 43 | 2 | 4 | 6 | 0 | -1 | 0 | 1 | 0 | 0 | 49 | 4.08 |
| Jason Akeson | C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 |
| Ray Allison | R | 168 | 47 | 81 | 128 | 210 | 55 | 9 | 0 | 3 | 1 | 369 | 12.74 |
| Tony Amonte | R | 93 | 27 | 41 | 68 | 40 | 25 | 5 | 1 | 5 | 1 | 210 | 12.86 |
| Shawn Anderson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lou Angotti | C | 70 | 12 | 37 | 49 | 35 | 4 | 2 | 0 | 1 | 0 | 146 | 8.22 |
| Shawn Antoski | L | 89 | 1 | 3 | 4 | 265 | -4 | 0 | 0 | 0 | 0 | 46 | 2.17 |
| Bill Armstrong | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Fred Arthur | D | 77 | 1 | 8 | 9 | 49 | -9 | 0 | 0 | 0 | 0 | 34 | 2.94 |
| Arron Asham | R | 150 | 18 | 26 | 44 | 281 | -2 | 0 | 0 | 3 | 74 | 102 | 17.65 |
| Barry Ashbee | D | 270 | 15 | 67 | 82 | 277 | 55 | 4 | 1 | 2 | 1 | 334 | 4.49 |
| Dave Babych | D | 39 | 2 | 4 | 6 | 32 | 2 | 2 | 0 | 0 | 0 | 50 | 4.00 |
| Reid Bailey | D | 27 | 1 | 3 | 4 | 78 | 3 | 0 | 0 | 0 | 0 | 23 | 4.35 |
| Terry Ball | D | 62 | 7 | 18 | 25 | 20 | -8 | 3 | 1 | 0 | 0 | 98 | 7.14 |
| Bill Barber | L | 903 | 420 | 463 | 883 | 623 | 316 | 104 | 31 | 54 | 19 | 3245 | 12.94 |
| Norm Barnes | D | 82 | 4 | 24 | 28 | 77 | 20 | 0 | 1 | 1 | 0 | 85 | 4.71 |
| Murray Baron | D | 83 | 10 | 10 | 20 | 86 | -4 | 3 | 0 | 1 | 0 | 104 | 9.62 |
| Len Barrie | C | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 14 | 14.29 |
| Oskars Bartulis | D | 66 | 1 | 8 | 9 | 32 | -16 | 0 | 0 | 0 | 0 | 33 | 3.03 |
| Ryan Bast | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Frank Bathe | D | 198 | 3 | 24 | 27 | 502 | 28 | 0 | 0 | 0 | 1 | 175 | 1.71 |
| Nolan Baumgartner | D | 6 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Stephane Beauregard | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michel Belhumeur | G | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harvey Bennett | C | 53 | 13 | 8 | 21 | 67 | -8 | 0 | 0 | 2 | 1 | 55 | 23.64 |
| Brian Benning | D | 59 | 11 | 29 | 40 | 128 | -9 | 8 | 0 | 0 | 0 | 137 | 8.03 |
| Josef Beranek | L | 134 | 46 | 38 | 84 | 137 | 0 | 8 | 0 | 2 | 0 | 307 | 14.98 |
| Todd Bergen | C | 14 | 11 | 5 | 16 | 4 | 9 | 3 | 0 | 3 | 0 | 38 | 28.95 |
| Bo Berglund | R | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Serge Bernier | C | 123 | 35 | 40 | 75 | 130 | -28 | 7 | 0 | 4 | 0 | 330 | 10.61 |
| Craig Berube | L | 323 | 20 | 34 | 54 | 1138 | -25 | 0 | 0 | 2 | 0 | 216 | 9.26 |
| Blair Betts | C | 138 | 13 | 17 | 30 | 22 | 4 | 1 | 2 | 4 | 0 | 114 | 11.40 |
| Don Biggs | C | 11 | 2 | 0 | 2 | 8 | -4 | 1 | 0 | 0 | 0 | 14 | 14.29 |
| Martin Biron | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Don Blackburn | L | 115 | 16 | 29 | 45 | 59 | -15 | 1 | 0 | 4 | 3 | 251 | 6.37 |
| Tom Bladon | D | 463 | 67 | 163 | 230 | 281 | 186 | 26 | 1 | 8 | 3 | 977 | 6.86 |
| Claude Boivin | L | 114 | 11 | 18 | 29 | 320 | -18 | 0 | 0 | 1 | 0 | 78 | 14.10 |
| Mike Boland | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Botell | D | 32 | 4 | 10 | 14 | 31 | 8 | 0 | 0 | 1 | 0 | 50 | 8.00 |
| Brian Boucher | G | 103 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Boulerice | R | 8 | 0 | 0 | 0 | 34 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Jason Bowen | D | 73 | 2 | 6 | 8 | 99 | 12 | 0 | 0 | 1 | 0 | 58 | 3.45 |
| Nick Boynton | D | 51 | 1 | 7 | 8 | 40 | -1 | 0 | 0 | 0 | 0 | 43 | 2.33 |
| Donald Brashear | L | 270 | 22 | 44 | 66 | 648 | 2 | 0 | 0 | 3 | 0 | 306 | 7.19 |
| Pavel Brendl | R | 50 | 6 | 7 | 13 | 6 | 7 | 1 | 0 | 1 | 0 | 86 | 6.98 |
| Andy Brickley | L | 3 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 7 | 14.29 |
| Mel Bridgman | C | 462 | 119 | 205 | 324 | 971 | 138 | 18 | 4 | 15 | 6 | 918 | 12.96 |
| Daniel Briere | C | 298 | 108 | 126 | 234 | 262 | -19 | 35 | 1 | 11 | 54 | 742 | 14.56 |
| Aris Brimanis | D | 21 | 0 | 3 | 3 | 12 | -2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Rod Brind'Amour | C | 633 | 235 | 366 | 601 | 563 | -2 | 75 | 18 | 34 | 9 | 1564 | 15.03 |
| Willie Brossart | D | 47 | 0 | 5 | 5 | 12 | -14 | 0 | 0 | 0 | 0 | 51 | 0.00 |
| Dave Brown | R | 552 | 39 | 39 | 78 | 1382 | -27 | 0 | 0 | 6 | 0 | 352 | 11.08 |
| Larry Brown | D | 12 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Mike Bullard | C | 124 | 50 | 63 | 113 | 127 | 1 | 14 | 0 | 7 | 0 | 318 | 15.72 |
| Marc Bureau | C | 125 | 6 | 8 | 14 | 20 | -3 | 0 | 1 | 0 | 0 | 98 | 6.12 |
| Sean Burke | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Burt | D | 84 | 1 | 7 | 8 | 59 | -1 | 0 | 0 | 1 | 0 | 74 | 1.35 |
| Mike Busniuk | D | 143 | 3 | 23 | 26 | 297 | 66 | 0 | 0 | 1 | 0 | 89 | 3.37 |
| Vyacheslav Butsayev | C | 99 | 14 | 23 | 37 | 119 | 5 | 2 | 0 | 3 | 0 | 137 | 10.22 |
| Mike Byers | R | 5 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Kyle Calder | L | 59 | 9 | 12 | 21 | 36 | -31 | 2 | 2 | 0 | 0 | 88 | 10.23 |
| Drew Callander | R | 18 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 13.04 |
| Daniel Carcillo | LW | 153 | 16 | 16 | 32 | 414 | -11 | 1 | 0 | 3 | 35 | 161 | 9.94 |
| Terry Carkner | D | 376 | 29 | 103 | 132 | 867 | -25 | 9 | 2 | 3 | 0 | 356 | 8.15 |
| Matt Carle | D | 226 | 11 | 88 | 99 | 55 | 51 | 2 | 0 | 3 | 72 | 260 | 4.23 |
| Dwight Carruthers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Carson | L | 346 | 61 | 76 | 137 | 495 | 2 | 1 | 1 | 6 | 0 | 503 | 12.13 |
| Jeff Carter | RW | 461 | 181 | 162 | 343 | 288 | 50 | 48 | 12 | 38 | 342 | 1331 | 13.60 |
| Roman Cechmanek | G | 163 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frederic Chabot | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dick Cherry | D | 139 | 12 | 10 | 22 | 41 | -35 | 1 | 1 | 3 | 2 | 190 | 6.32 |
| Eric Chouinard | R | 46 | 7 | 4 | 11 | 10 | -1 | 1 | 0 | 0 | 1 | 60 | 11.67 |
| Jeff Chychrun | D | 199 | 3 | 17 | 20 | 608 | -1 | 0 | 0 | 2 | 0 | 132 | 2.27 |
| Bobby Clarke | C | 1144 | 358 | 852 | 1210 | 1453 | 506 | 99 | 32 | 38 | 23 | 2587 | 13.84 |
| Bill Clement | C | 229 | 53 | 52 | 105 | 166 | 11 | 1 | 3 | 8 | 1 | 420 | 12.62 |
| Braydon Coburn | D | 381 | 27 | 86 | 113 | 349 | 21 | 10 | 0 | 2 | 130 | 432 | 6.25 |
| Glen Cochrane | D | 257 | 16 | 61 | 77 | 1110 | 74 | 0 | 1 | 5 | 1 | 262 | 6.11 |
| Paul Coffey | D | 94 | 8 | 47 | 55 | 50 | 14 | 1 | 1 | 2 | 0 | 178 | 4.49 |
| Bill Collins | R | 9 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 1 | 0 | 5 | 20.00 |
| Mike Comrie | C | 21 | 4 | 5 | 9 | 12 | 2 | 0 | 0 | 1 | 0 | 36 | 11.11 |
| Al Conroy | R | 114 | 9 | 14 | 23 | 156 | -12 | 0 | 1 | 1 | 0 | 89 | 10.11 |
| Bob Corkum | C | 28 | 4 | 3 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 38 | 10.53 |
| Riley Cote | L | 156 | 1 | 6 | 7 | 411 | -5 | 0 | 0 | 0 | 24 | 27 | 3.70 |
| Sean Couturier | C | 53 | 6 | 12 | 18 | 10 | -12 | 0 | 0 | 0 | 0 | 85 | 7.06 |
| Murray Craven | L | 523 | 152 | 272 | 424 | 315 | 101 | 29 | 9 | 20 | 1 | 1059 | 14.35 |
| Terry Crisp | C | 194 | 25 | 54 | 79 | 78 | 33 | 2 | 3 | 5 | 1 | 224 | 11.16 |
| Shawn Cronin | D | 35 | 2 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 12 | 16.67 |
| Doug Crossman | D | 392 | 35 | 158 | 193 | 255 | 66 | 18 | 1 | 5 | 1 | 680 | 5.15 |
| Phil Crowe | D | 16 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 |
| Mark Cullen | C | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Jim Cummins | R | 22 | 1 | 2 | 3 | 71 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88 |
| Jim Cunningham | L | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marc D'Amour | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexandre Daigle | C | 68 | 12 | 19 | 31 | 8 | -2 | 5 | 0 | 4 | 1 | 104 | 11.54 |
| JJ Daigneault | D | 105 | 8 | 18 | 26 | 68 | 4 | 2 | 0 | 1 | 0 | 102 | 7.84 |
| Bob Dailey | D | 304 | 56 | 138 | 194 | 397 | 124 | 11 | 3 | 7 | 4 | 800 | 7.00 |
| Rod Dallman | L | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Kimbi Daniels | C | 27 | 1 | 2 | 3 | 4 | -6 | 0 | 0 | 1 | 0 | 18 | 5.56 |
| Scott Daniels | L | 56 | 5 | 3 | 8 | 237 | 2 | 0 | 0 | 2 | 0 | 48 | 10.42 |
| Craig Darby | C | 12 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | 12.50 |
| Barry Dean | L | 86 | 11 | 31 | 42 | 54 | 11 | 0 | 0 | 3 | 2 | 128 | 8.59 |
| Andy Delmore | D | 95 | 7 | 15 | 22 | 24 | 0 | 2 | 0 | 1 | 0 | 176 | 3.98 |
| Eric Desjardins | D | 738 | 93 | 303 | 396 | 406 | 143 | 39 | 4 | 17 | 2 | 1674 | 5.56 |
| Rob DiMaio | C | 109 | 12 | 21 | 33 | 117 | 9 | 1 | 1 | 1 | 1 | 113 | 10.62 |
| Niko Dimitrakos | R | 24 | 5 | 4 | 9 | 12 | 0 | 1 | 0 | 1 | 0 | 31 | 16.13 |
| Kevin Dineen | R | 284 | 88 | 88 | 176 | 533 | -3 | 20 | 7 | 15 | 2 | 680 | 12.94 |
| Gilbert Dionne | R | 22 | 0 | 7 | 7 | 2 | -1 | 0 | 0 | 0 | 0 | 29 | 0.00 |
| Tomas Divisek | R | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.00 |
| Brian Dobbin | R | 56 | 6 | 8 | 14 | 39 | -4 | 1 | 0 | 1 | 0 | 52 | 11.54 |
| Jiri Dopita | C | 52 | 11 | 16 | 27 | 8 | 9 | 3 | 0 | 2 | 0 | 79 | 13.92 |
| Gary Dornhoefer | R | 725 | 202 | 316 | 518 | 1256 | 87 | 44 | 7 | 27 | 14 | 1356 | 14.90 |
| Jim Dowd | C | 73 | 5 | 5 | 10 | 41 | 0 | 0 | 1 | 0 | 0 | 41 | 12.20 |
| Steve Downie | R | 38 | 6 | 6 | 12 | 84 | -2 | 0 | 1 | 1 | 1 | 25 | 24.00 |
| Rene Drolet | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| John Druce | R | 79 | 12 | 14 | 26 | 27 | 1 | 1 | 0 | 0 | 0 | 116 | 10.34 |
| Steve Duchesne | D | 89 | 20 | 43 | 63 | 88 | -7 | 8 | 2 | 4 | 0 | 248 | 8.06 |
| Blake Dunlop | C | 69 | 20 | 29 | 49 | 16 | 28 | 5 | 0 | 5 | 0 | 123 | 16.26 |
| Andre Dupont | D | 539 | 42 | 135 | 177 | 1505 | 269 | 9 | 0 | 8 | 0 | 984 | 4.27 |
| Yanick Dupre | L | 35 | 2 | 0 | 2 | 16 | -7 | 0 | 0 | 1 | 0 | 31 | 6.45 |
| Miroslav Dvorak | D | 193 | 11 | 74 | 85 | 51 | 58 | 2 | 3 | 1 | 1 | 248 | 4.44 |
| Karl Dykhuis | D | 227 | 13 | 41 | 54 | 211 | 21 | 5 | 0 | 2 | 0 | 317 | 4.10 |
| Ben Eager | L | 111 | 9 | 10 | 19 | 313 | -21 | 0 | 0 | 0 | 0 | 80 | 11.25 |
| Mark Eaton | D | 27 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 25 | 4.00 |
| Darryl Edestrand | D | 2 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Pelle Eklund | C | 589 | 118 | 334 | 452 | 107 | 9 | 41 | 6 | 16 | 1 | 952 | 12.39 |
| Matt Ellison | R | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Steve Eminger | D | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Thomas Eriksson | D | 208 | 22 | 76 | 98 | 107 | 43 | 7 | 1 | 2 | 0 | 316 | 6.96 |
| Robert Esche | G | 88 | 0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Doug Evans | L | 65 | 8 | 13 | 21 | 70 | -9 | 0 | 0 | 1 | 1 | 60 | 13.33 |
| Paul Evans | C | 103 | 14 | 25 | 39 | 34 | 13 | 0 | 1 | 2 | 0 | 90 | 15.56 |
| Pat Falloon | R | 144 | 38 | 45 | 83 | 24 | 10 | 12 | 0 | 6 | 0 | 339 | 11.21 |
| Andre Faust | C | 47 | 10 | 7 | 17 | 14 | 4 | 0 | 0 | 1 | 0 | 44 | 22.73 |
| Doug Favell | G | 215 | 0 | 4 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Fedoruk | L | 268 | 13 | 26 | 39 | 575 | -16 | 0 | 0 | 1 | 0 | 143 | 9.09 |
| Ruslan Fedotenko | LW | 206 | 38 | 39 | 77 | 129 | 31 | 3 | 1 | 8 | 0 | 290 | 13.10 |
| Brent Fedyk | L | 200 | 59 | 65 | 124 | 160 | -1 | 16 | 1 | 5 | 2 | 354 | 16.67 |
| David Fenyves | D | 58 | 1 | 5 | 6 | 32 | -6 | 0 | 0 | 0 | 0 | 45 | 2.22 |
| Jeff Finley | D | 55 | 1 | 8 | 9 | 24 | 16 | 0 | 0 | 0 | 0 | 43 | 2.33 |
| Craig Fisher | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Rory Fitzpatrick | D | 19 | 0 | 1 | 1 | 11 | -12 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Ross Fitzpatrick | C | 20 | 5 | 2 | 7 | 0 | -1 | 1 | 0 | 1 | 0 | 34 | 14.71 |
| Reg Fleming | L | 65 | 9 | 18 | 27 | 134 | -4 | 2 | 0 | 1 | 2 | 129 | 6.98 |
| Bill Flett | R | 167 | 71 | 68 | 139 | 130 | 56 | 15 | 4 | 12 | 5 | 621 | 11.43 |
| Ron Flockhart | C | 167 | 65 | 80 | 145 | 108 | 28 | 13 | 2 | 8 | 1 | 517 | 12.57 |
| Rick Foley | D | 58 | 11 | 25 | 36 | 168 | -16 | 5 | 0 | 0 | 2 | 124 | 8.87 |
| Colin Forbes | L | 132 | 22 | 14 | 36 | 110 | 2 | 2 | 0 | 6 | 0 | 188 | 11.70 |
| Peter Forsberg | C | 100 | 30 | 85 | 115 | 118 | 23 | 13 | 1 | 4 | 0 | 195 | 15.38 |
| Corey Foster | D | 25 | 3 | 4 | 7 | 20 | -14 | 1 | 0 | 0 | 0 | 67 | 4.48 |
| Kurtis Foster | D | 27 | 1 | 5 | 6 | 27 | 2 | 1 | 0 | 0 | 0 | 24 | 4.17 |
| Nick Fotiu | L | 23 | 0 | 0 | 0 | 40 | -9 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Mark Freer | C | 59 | 6 | 9 | 15 | 18 | -2 | 0 | 0 | 2 | 0 | 44 | 13.64 |
| Bob Froese | G | 144 | 0 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Gagne | LW | 702 | 264 | 276 | 540 | 286 | 142 | 74 | 11 | 47 | 225 | 1850 | 14.27 |
| Garry Galley | D | 236 | 28 | 144 | 172 | 260 | 8 | 12 | 2 | 4 | 2 | 557 | 5.03 |
| Bruce Gamble | G | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Gardner | C | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 |
| Denis Gauthier | D | 60 | 0 | 4 | 4 | 82 | -5 | 0 | 0 | 0 | 0 | 36 | 0.00 |
| Jean Gauthier | D | 65 | 5 | 7 | 12 | 74 | 0 | 1 | 1 | 0 | 0 | 104 | 4.81 |
| Jean-Guy Gendron | L | 278 | 69 | 86 | 155 | 203 | -10 | 17 | 1 | 4 | 8 | 595 | 11.60 |
| Bruno Gervais | D | 42 | 1 | 5 | 6 | 12 | -19 | 0 | 0 | 0 | 0 | 56 | 1.79 |
| Don Gillen | R | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 |
| Jere Gillis | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claude Giroux | C | 263 | 65 | 137 | 202 | 114 | 13 | 25 | 4 | 9 | 67 | 478 | 13.60 |
| Larry Goodenough | D | 129 | 15 | 56 | 71 | 104 | 72 | 7 | 1 | 2 | 0 | 238 | 6.30 |
| Tom Gorence | R | 291 | 57 | 52 | 109 | 89 | 27 | 1 | 4 | 11 | 3 | 477 | 11.95 |
| Triston Grant | L | 8 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Chris Gratton | C | 108 | 23 | 47 | 70 | 200 | 3 | 5 | 0 | 2 | 0 | 236 | 9.75 |
| Josh Gratton | L | 19 | 1 | 2 | 3 | 57 | -2 | 0 | 0 | 0 | 14 | 7 | 14.29 |
| Kyle Greentree | L | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mark Greig | R | 30 | 5 | 7 | 12 | 14 | 0 | 0 | 0 | 1 | 0 | 32 | 15.62 |
| Martin Grenier | D | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | |
| Nicklas Grossmann | D | 37 | 1 | 4 | 5 | 29 | -2 | 0 | 0 | 0 | 0 | 26 | 3.85 |
| Paul Guay | R | 16 | 2 | 7 | 9 | 14 | 3 | 0 | 0 | 0 | 0 | 21 | 9.52 |
| Nate Guenin | D | 12 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Erik Gustafsson | D | 30 | 3 | 5 | 8 | 6 | -2 | 0 | 0 | 1 | 0 | 38 | 7.89 |
| Len Hachborn | C | 78 | 16 | 38 | 54 | 27 | 24 | 1 | 0 | 2 | 0 | 117 | 13.68 |
| Jeff Hackett | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Hale | D | 196 | 5 | 37 | 42 | 90 | -51 | 0 | 0 | 1 | 0 | 149 | 3.36 |
| Adam Hall | RW | 37 | 0 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00 |
| Kevin Haller | D | 132 | 7 | 22 | 29 | 177 | 31 | 0 | 2 | 2 | 0 | 149 | 4.70 |
| Denis Hamel | L | 7 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Michal Handzus | C | 237 | 54 | 92 | 146 | 166 | 30 | 10 | 3 | 12 | 0 | 381 | 14.17 |
| John Hanna | D | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Pat Hannigan | R | 72 | 11 | 16 | 27 | 58 | 2 | 0 | 0 | 2 | 0 | 68 | 16.18 |
| Jeff Harding | R | 15 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 |
| Scott Hartnell | LW | 360 | 100 | 108 | 208 | 682 | 19 | 32 | 2 | 20 | 210 | 625 | 16.00 |
| Ted Harris | D | 70 | 1 | 6 | 7 | 48 | 27 | 0 | 0 | 1 | 0 | 38 | 2.63 |
| Derian Hatcher | D | 203 | 9 | 24 | 33 | 193 | -17 | 4 | 1 | 2 | 0 | 206 | 4.37 |
| Dale Hawerchuk | C | 67 | 16 | 38 | 54 | 36 | 19 | 7 | 0 | 3 | 0 | 146 | 10.96 |
| Greg Hawgood | D | 59 | 9 | 34 | 43 | 58 | -5 | 8 | 0 | 1 | 0 | 128 | 7.03 |
| Paul Healey | R | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Heiskala | L | 127 | 13 | 11 | 24 | 294 | -28 | 0 | 0 | 1 | 1 | 191 | 6.81 |
| Ron Hextall | G | 489 | 1 | 28 | 29 | 476 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 |
| Wayne Hicks | R | 32 | 2 | 7 | 9 | 6 | -5 | 1 | 0 | 0 | 0 | 41 | 4.88 |
| Al Hill | L | 221 | 40 | 55 | 95 | 227 | 33 | 1 | 0 | 5 | 2 | 263 | 15.21 |
| Larry Hillman | D | 149 | 8 | 39 | 47 | 112 | 11 | 2 | 0 | 0 | 1 | 429 | 1.86 |
| Wayne Hillman | D | 258 | 8 | 25 | 33 | 170 | 3 | 0 | 0 | 1 | 1 | 209 | 3.83 |
| Jan Hlavac | L | 31 | 7 | 3 | 10 | 8 | 5 | 0 | 0 | 1 | 1 | 62 | 11.29 |
| Todd Hlushko | C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 |
| Ed Hoekstra | C | 70 | 15 | 21 | 36 | 6 | 6 | 5 | 0 | 4 | 2 | 126 | 11.90 |
| Bob Hoffmeyer | D | 92 | 9 | 31 | 40 | 182 | 20 | 5 | 0 | 0 | 0 | 138 | 6.52 |
| Bruce Hoffort | G | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Milos Holan | D | 8 | 1 | 1 | 2 | 4 | -4 | 1 | 0 | 0 | 0 | 26 | 3.85 |
| Paul Holmgren | R | 500 | 138 | 171 | 309 | 1600 | 111 | 26 | 0 | 17 | 7 | 868 | 15.90 |
| Ben Holmstrom | C | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | |
| Randy Holt | D | 26 | 0 | 0 | 0 | 74 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Tony Horacek | L | 116 | 9 | 14 | 23 | 217 | 3 | 0 | 0 | 2 | 0 | 88 | 10.23 |
| Ed Hospodar | D | 112 | 8 | 7 | 15 | 321 | -1 | 0 | 1 | 1 | 0 | 79 | 10.13 |
| Martin Hostak | C | 55 | 3 | 11 | 14 | 24 | 0 | 1 | 0 | 0 | 0 | 72 | 4.17 |
| Martin Houle | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Howe | D | 594 | 138 | 342 | 480 | 323 | 349 | 39 | 24 | 16 | 2 | 1395 | 9.89 |
| Dave Hoyda | L | 108 | 4 | 16 | 20 | 257 | -3 | 0 | 0 | 0 | 0 | 45 | 8.89 |
| Petr Hubacek | C | 6 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 20.00 |
| Willie Huber | D | 10 | 4 | 9 | 13 | 16 | -2 | 3 | 0 | 0 | 1 | 14 | 28.57 |
| Kerry Huffman | D | 207 | 23 | 61 | 84 | 158 | -7 | 7 | 0 | 6 | 0 | 320 | 7.19 |
| Brent Hughes | D | 122 | 5 | 41 | 46 | 88 | -8 | 0 | 0 | 0 | 0 | 170 | 2.94 |
| Jody Hull | R | 210 | 20 | 22 | 42 | 26 | 5 | 0 | 4 | 5 | 1 | 214 | 9.35 |
| Kent Huskins | D | 19 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Gord Hynes | D | 37 | 3 | 4 | 7 | 16 | -3 | 0 | 0 | 0 | 0 | 39 | 7.69 |
| Gary Inness | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
