![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 5, 100 overall in 1984 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1986-87 | 12 | 2 | 1 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 13 | 15.38 | 4 | 1 | 1 | 0 |
| 1987-88 | 21 | 3 | 5 | 8 | 6 | -1 | 0 | 0 | 1 | 0 | 15 | 20 | 11 | 4 | 8 | 0 |
| 1988-89 | 14 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 8 | 0 |
| 1989-90 | 9 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 11 | 9.09 | 4 | 2 | 1 | 0 |
| TOTAL | 56 | 6 | 8 | 14 | 39 | -4 | 1 | 0 | 1 | 0 | 52 | 11.54 | 21 | 7 | 18 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1989P | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTAL | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |


| 2-Jan-92 | Garry Galley, Wes Walz & 1993 3rd Rounder (Milos Holan) from Boston Bruins for Gord Murphy, Brian Dobbin, 1992 3rd Rounder (Sergi Zholtok) & 1993 4th Rounder (Charles Paquette) |
| 19-Nov-86 | Demoted |
| 8-Jan-87 | Called up |
| 13-Jan-87 | Demoted |
| 14-Jan-87 | Called up |
| 25-Jan-87 | Demoted |
| 22-Mar-87 | Called up |
| 30-Mar-87 | Demoted |
| 19-Apr-87 | Called up |
| 22-Oct-87 | Demoted |
| 1-Nov-87 | Called up |
| 3-Dec-87 | Demoted |
| 5-Dec-87 | Called up |
| 16-Dec-87 | Demoted |
| 30-Jan-88 | Called up |
| 2-Feb-88 | Demoted |
| 15-Mar-88 | Called up |
| 22-Mar-88 | Demoted |
| 28-Mar-88 | Demoted |
| 5-Feb-89 | Called up |
| 11-Feb-89 | Called up |
| 1-May-89 | Called up |
| 20-Oct-89 | Demoted |
| 28-Nov-89 | Called up |
| 4-Dec-89 | Demoted |
| 1-Aug-90 | Signed |
| 30-Sep-90 | Demoted |
| 24-Sep-91 | Demoted (loaden to New Haven AHL) |
