![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Mike Maneluk from Ottawa Senators for Cash - 21-Oct-97 |
| • Signed as Free Agent - 2-Aug-99 | |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1998-99 | 13 | 2 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 12 | 1 | 7 | 0 |
| 1999-2000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14 | 2 | 6 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 25 | 8.00 | 12 | 1 | 7 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 1998-99 | 13 | 17.46 | 0 | 0.00 | 8 | 16 | 6 | 1 | 14:02 | |||
| 1999-2000 | 1 | 11.00 | 0 | 0 | 0 | 1 | 0 | 0 | 7:34 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 21-Oct-97 | Mike Maneluk from Ottawa Senators for Cash |
| 17-Nov-98 | Roman Vopat from Chicago Blackhawks for Mike Maneluk |
| 18-Sep-93 | Released |
| 30-Oct-97 | Demoted |
| 3-Aug-98 | Signed (1 yr) |
| 2-Aug-99 | Signed as a free agent |
| 2-Aug-99 | Signed (1 yr) |
