![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 14-Jul-03 |
| • Signed as Free Agent - 13-Jul-06 | |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2003-04 | 7 | 0 | 0 | 0 | 7 | -4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
| 2006-07 | 15 | 0 | 2 | 2 | 28 | -4 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 6 | 0 |
| 2008-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 23 | 0 | 2 | 2 | 35 | -8 | 0 | 0 | 0 | 0 | 13 | 0.00 | 2 | 0 | 10 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2003-04 | 7 | 14.86 | 3 | 33.33 | 9:56 | 0:07 | 0:05 | 9:44 | ||||
| 2006-07 | 15 | 10.87 | 4 | 25.00 | 8 | 0 | 1 | 5 | 6:58 | 0:04 | 0:00 | 6:54 |
| 2008-09 | 1 | 10.00 | 0 | 0 | 2 | 0 | 0 | 1 | 8:12 | 0:00 | 0:00 | 8:12 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 27-Sep-02 | Signed |
| 14-Jul-03 | Signed as a free agent |
| 14-Jul-03 | Signed |
| 7-Oct-03 | Demoted |
| 14-Oct-03 | Called up |
| 25-Oct-03 | Demoted |
| 3-Jan-04 | Called up |
| 4-Jan-04 | Demoted |
| 11-Feb-04 | Called up |
| 15-Feb-04 | Demoted |
| 17-Feb-04 | Called up |
| 20-Feb-04 | Demoted |
| 14-May-04 | Called up |
| 13-Jul-06 | Signed as a free agent |
| 7-Dec-06 | Put on waivers |
| 8-Dec-06 | Demoted |
| 13-Dec-06 | Called up |
| 14-Dec-06 | Demoted |
| 25-Jul-07 | Signed (2 yr) |
| 2-Oct-07 | Demoted |
| 2-Oct-08 | Demoted |
| 4-Nov-08 | Called up |
| 7-Nov-08 | Demoted |
| 20-Oct-06 | High left ankle sprain | 9 games - 19 days |
