![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 1-Jul-71 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1972-73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1973-74 | 71 | 11 | 30 | 41 | 85 | 19 | 3 | 1 | 3 | 0 | 106 | 10.38 | 49 | 11 | 19 | 0 |
| 1974-75 | 60 | 10 | 21 | 31 | 72 | 8 | 1 | 1 | 2 | 1 | 104 | 9.62 | 44 | 8 | 33 | 5 |
| 1975-76 | 76 | 26 | 49 | 75 | 101 | 32 | 5 | 2 | 2 | 0 | 181 | 14.36 | 100 | 31 | 61 | 24 |
| 1976-77 | 78 | 15 | 36 | 51 | 79 | 22 | 1 | 1 | 3 | 1 | 147 | 10.2 | 75 | 11 | 58 | 16 |
| 1977-78 | 73 | 17 | 45 | 62 | 128 | 35 | 1 | 1 | 4 | 1 | 170 | 10 | 87 | 14 | 56 | 18 |
| TOTAL | 360 | 79 | 181 | 260 | 465 | 116 | 11 | 6 | 14 | 3 | 708 | 11.16 | 355 | 75 | 227 | 63 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1974P | 17 | 5 | 4 | 9 | 17 | 0 | 0 | 0 | 0 | |||
| 1975P | 14 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |||
| 1976P | 16 | 4 | 7 | 11 | 4 | 1 | 0 | 2 | 0 | |||
| 1977P | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |||
| 1978P | 12 | 5 | 5 | 10 | 13 | 2 | 0 | 1 | 0 | |||
| TOTAL | 69 | 16 | 19 | 35 | 46 | 0 | 4 | 0 | 3 | 0 | 0 |


| Date | # | Score | Goalies | |
| 6-Mar-76 | 1 | Detroit Red Wings 1 - FLYERS 6 | J.Rutherford |
| Date | Shooter | Opponent | Goalie | Goal? | |
| 9-Nov-74 | Orest Kindrachuk | vs Washington Capitals | Michel Belhumeur | Yes | |
| 15-Oct-77 | Orest Kindrachuk | vs Pittsburgh Penguins | Dunc Wilson | No |
| 14-Jun-78 | 1978 1st Rounder (Behn Wilson) from Pittsburgh Penguins for Tom Bladon, Ross Lonsberry & Orest Kindrachuk |
| 1-Jul-71 | Signed as a free agent |
| 15-Aug-72 | Signed |
| 11-Apr-73 | Called up |
| 12-Jun-73 | Signed (multi-year) |
| 16-Sep-75 | Signed (mulit-year) |
| 15-Dec-73 | Hospitalized with inflamed large intestine | |
| 13-Oct-74 | Bruised back | |
| 1-Jan-76 | Pulled back muscle | |
| 16-Mar-78 | Sprained Right Ankle |
