![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 53 overall in 1974 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1974-75 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 1 | 0 | 0 | 0 |
| 1975-76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 1 | 0 | 0 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 15-Dec-75 | player to be named later (John Paddock) from Washington Capitals for Bob Sirois |
| 11-Jun-74 | Signed |
| 20-Jun-74 | Signed |
| 7-Nov-74 | Called up |
| 16-Oct-75 | Demoted |
