![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 9, 253 overall in 1998 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2001-02 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 |
| 2002-03 | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
| TOTAL | 13 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 7 | 0 | 4 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2001-02 | 7 | 17.28 | 0 | 0.00 | 13 | 9 | 1 | 9 | 13:50 | |||
| 2002-03 | 6 | 15.83 | 0 | 0 | 13:24 | 0:04 | 1:01 | 12:19 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 7-Feb-03 | Sami Kapanen & Ryan Bast from Carolina Hurricanes for Pavel Brendl & Bruno St.Jacques |
| 31-Oct-01 | Called up |
| 5-Nov-01 | Demoted |
| 16-Nov-01 | Called up |
| 2-Dec-01 | Demoted |
| 4-Oct-02 | Demoted |
| 28-Nov-02 | Called up |
| 9-Dec-02 | Demoted |
| 18-Dec-02 | Called up |
| 19-Dec-02 | Demoted |
