![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Jay Wells from Los Angeles Kings for Doug Crossman - 29-Sep-88 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1988-89 | 67 | 2 | 19 | 21 | 184 | -3 | 0 | 0 | 0 | 0 | 67 | 2.99 | 78 | 25 | 73 | 17 |
| 1989-90 | 59 | 3 | 16 | 19 | 129 | 4 | 0 | 0 | 1 | 0 | 76 | 3.95 | 66 | 12 | 70 | 20 |
| TOTAL | 126 | 5 | 35 | 40 | 313 | 1 | 0 | 0 | 1 | 0 | 143 | 3.50 | 144 | 37 | 143 | 37 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1989P | 18 | 0 | 2 | 2 | 51 | -1 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| TOTAL | 18 | 0 | 2 | 2 | 51 | -1 | 0 | 0 | 0 | 0 | 14 | 0.00 |


| 29-Sep-88 | Jay Wells from Los Angeles Kings for Doug Crossman |
| 5-Mar-90 | Kevin Maguire & 1990 2nd Rounder (Mikael Renberg) from Buffalo Sabres for Jay Wells & 1991 4th Rounder (Peter Ambroziak) |
| 8-Jan-89 | Broken knuckle | |
| 10-Jun-89 | Hand surgery | |
| 5-Nov-89 | Broke big toe |
