![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 3-Aug-99 |
| • Signed as Free Agent - 5-Jul-12 | |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2000-01 | 74 | 16 | 20 | 36 | 72 | 8 | 3 | 0 | 4 | 0 | 119 | 13.45 | 57 | 10 | 43 | 4 |
| 2001-02 | 78 | 17 | 9 | 26 | 43 | 15 | 0 | 1 | 3 | 0 | 121 | 14.05 | 47 | 0 | 41 | 9 |
| 2012-13 | 47 | 4 | 9 | 13 | 12 | 8 | 0 | 0 | 1 | 43 | 9.30 | |||||
| TOTAL | 199 | 37 | 38 | 75 | 127 | 31 | 3 | 1 | 8 | 0 | 283 | 13.07 | 104 | 10 | 84 | 13 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2000-01 | 74 | 20.39 | 7 | 71.42 | 94 | 32 | 32 | 28 | 14:37 | |||
| 2001-02 | 78 | 19.06 | 41 | 43.90 | 89 | 32 | 35 | 25 | 13:56 | |||
| 2012-13 | 47 | 17.00 | 185 | 36.22 | 50 | 12 | 13 | 34 | 12:18 | 0:07 | 2:50 | 9:21 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2001P | 6 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| 2002P | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 9.1 |
| TOTAL | 11 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 1 | 1 | 17 | 5.88 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2001P | 6 | 17.16 | 0 | 0 | 4 | 2 | 1 | 0 | 11:17 | |||
| 2002P | 5 | 20.2 | 0 | 0 | 9 | 2 | 2 | 1 | 14:11 |


| Date | Opponent | Score | Result | Time |
| 17-Apr-02 | vs Ottawa Senators | 1-0 | W | 7:47 |
| 21-Jun-02 | 2002 1st Rounder (Joni Pitkanen) from Tampa Bay Lightning for Ruslan Fedotenko & Tampa's 2002 2nd Rounder (Tobias Stephan) & Phoenix's 2002 2nd Rounder (Dan Spang) |
| 3-Aug-99 | Signed as a free agent |
| 12-Aug-99 | Signed |
| 14-Sep-99 | Demoted |
| 24-Oct-00 | Called up |
| 5-Jul-12 | Signed as a free agent |
| 2-Mar-02 | Sprained right knee | 4 games - 10 days |
