![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 2, 22 overall in 1979 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1979-80 | 2 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 |
| 1980-81 | 50 | 3 | 7 | 10 | 107 | 13 | 2 | 0 | 1 | 0 | 53 | 5.66 | 52 | 14 | 43 | 18 |
| TOTAL | 52 | 3 | 8 | 11 | 109 | 10 | 2 | 0 | 1 | 0 | 57 | 5.26 | 54 | 14 | 48 | 18 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 3-Mar-79 | 1979 2nd Rounder (Blake Wesley) from Colorado Rockies for Don Saleski |
| 3-Jul-81 | Ray Allison, Fred Arthur, 1982 1st Rounder (Ron Sutter) & 1982 3rd Rounder (Miroslav Dvorak) from Hartford Whalers for Rick MacLeish, Blake Wesley, Don Gillen, 1982 1st Rounder (Paul Lawless), 1982 2nd Rounder (Mark Paterson), 1982 3rd Rounder (Kevin Dineen) |
| 4-Sep-79 | Signed |
| 19-Oct-79 | Demoted |
| 17-Feb-80 | Demoted |
| 30-Sep-80 | Demoted |
| 1-Nov-80 | Called up |
| 4-Mar-81 | Demoted |
