![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 1-Sep-97 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1997-98 | 15 | 1 | 0 | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 20 | 5 | 10 | 3 | 8 | 2 |
| 1998-99 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 17 | 1 | 0 | 1 | 21 | 1 | 0 | 0 | 1 | 0 | 21 | 4.76 | 10 | 3 | 8 | 2 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1998P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| TOTAL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |


| 1-Sep-97 | Signed as a free agent |
| 4-Sep-97 | Signed (1 yr) |
| 4-Dec-97 | Demoted (conditioning assignment) |
| 5-Oct-98 | Demoted (Cincinnati of IHL) |
| 11-Dec-98 | Called up |
