![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 5, 90 overall in 1975 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1979-80 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
| 1980-81 | 33 | 1 | 13 | 14 | 68 | 10 | 0 | 0 | 1 | 0 | 21 | 4.76 | 24 | 2 | 12 | 0 |
| 1981-82 | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 0 |
| TOTAL | 43 | 1 | 15 | 16 | 70 | 4 | 0 | 0 | 1 | 0 | 27 | 3.70 | 28 | 2 | 22 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1980P | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| TOTAL | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |


| 5-Oct-79 | Demoted |
| 17-Feb-80 | Demoted |
| 15-Apr-80 | Called up |
| 4-Mar-80 | Called up |
| 16-Jan-81 | Demoted |
| 5-Dec-81 | Demoted |
| 25-Jan-82 | Called up |
| 3-Feb-82 | Demoted |
| 8-Sep-82 | Released |
