![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Dick Sarrazin from Detroit Red Wings for cash - 1-Oct-67 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1968-69 | 54 | 16 | 30 | 46 | 14 | -7 | 6 | 1 | 3 | 3 | 128 | 12.5 | 59 | 23 | 49 | 6 |
| 1969-70 | 18 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 32 | 3.13 | 10 | 3 | 10 | 1 |
| 1971-72 | 28 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 38 | 7.89 | 14 | 6 | 10 | 2 |
| TOTAL | 100 | 20 | 35 | 55 | 22 | -9 | 8 | 1 | 4 | 3 | 198 | 10.10 | 83 | 32 | 69 | 9 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1969P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


| 1-Oct-67 | Dick Sarrazin from Detroit Red Wings for cash |
| 25-Oct-68 | Called up |
| 23-Nov-68 | Called up |
| 3-Dec-69 | Demoted |
| 11-Dec-71 | Called up |
| 22-Feb-72 | Demoted |
| 13-Feb-69 | ? |
