![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 1, 15 overall in 1992 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1992-93 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 | 1 | 0 | 0 | 0 |
| 1993-94 | 56 | 1 | 5 | 6 | 87 | 12 | 0 | 0 | 1 | 0 | 50 | 2 | 35 | 0 | 31 | 8 |
| 1994-95 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1995-96 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 4 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| TOTAL | 73 | 2 | 6 | 8 | 99 | 12 | 0 | 0 | 1 | 0 | 58 | 3.45 | 38 | 0 | 34 | 8 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 19-Feb-92 | Mark Recchi, Brian Benning & Los Angeles' 1992 1st Rounder (Jason Bowen) from Pittsburgh Penguins for Rick Tocchet, Kjell Samuelsson, Ken Wregget & 1992 3rd Rounder (Dave Roche) |
| 15-Oct-97 | Brantt Myhres from Edmonton Oilers for Jason Bowen |
| 22-Sep-92 | Signed |
| 5-Oct-92 | Sent back to juniors |
| 4-Apr-93 | Called up (from juniors) |
| 29-Sep-94 | Demoted |
| 4-Feb-95 | Called up |
| 24-Mar-95 | Called up |
| 9-Apr-95 | Demoted |
| 20-Dec-95 | Called up |
| 5-Jun-96 | Signed |
| 29-Dec-96 | Called up |
| 5-Jan-97 | Demoted |
| 18-Feb-97 | Demoted |
| 20-Nov-93 | Eye injury |
