![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 9, 189 overall in 1985 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1988-89 | 75 | 4 | 31 | 35 | 68 | -3 | 3 | 0 | 1 | 0 | 116 | 3.45 | 122 | 50 | 86 | 11 |
| 1989-90 | 75 | 14 | 27 | 41 | 95 | -7 | 4 | 0 | 1 | 0 | 160 | 8.75 | 106 | 37 | 100 | 24 |
| 1990-91 | 80 | 11 | 31 | 42 | 58 | -7 | 6 | 0 | 2 | 0 | 203 | 5.42 | 111 | 45 | 98 | 25 |
| 1991-92 | 31 | 2 | 8 | 10 | 33 | -4 | 0 | 0 | 0 | 0 | 50 | 4 | 32 | 10 | 32 | 6 |
| TOTAL | 261 | 31 | 97 | 128 | 254 | -21 | 13 | 0 | 4 | 0 | 529 | 5.86 | 371 | 142 | 316 | 66 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1989P | 19 | 2 | 7 | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 32 | 6.25 |
| TOTAL | 19 | 2 | 7 | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 32 | 6.25 |

| Season | Award |
| 1989-90 | Barry Ashbee Trophy : Best Defenseman |
| 1990-91 | Yanick Dupre Memorial : Class Guy |

| 2-Jan-92 | Garry Galley, Wes Walz & 1993 3rd Rounder (Milos Holan) from Boston Bruins for Gord Murphy, Brian Dobbin, 1992 3rd Rounder (Sergi Zholtok) & 1993 4th Rounder (Charles Paquette) |
| 20-Sep-86 | Sent back to juniors |
| 25-Sep-87 | Demoted |
| 24-Mar-90 | Injured left foot and suffered hip pointer |
