![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Ryan Parent,Scottie Upshall,2007 1st Rounder (transferred back to Nashville - Jonathon Blum) & 2007 3rd Rounder (transferred to WASH - Phil Desimone) from Nashville Predators for Peter Forsberg - 15-Feb-07 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2006-07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 22 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 12 | 0 | |
| 2008-09 | 31 | 0 | 4 | 4 | 10 | 3 | 0 | 0 | 0 | 9 | 0.00 | |||||
| 2009-10 | 48 | 1 | 2 | 3 | 20 | -14 | 0 | 0 | 0 | 27 | 3.70 | |||||
| TOTAL | 102 | 1 | 6 | 7 | 36 | -15 | 0 | 0 | 0 | 9 | 37 | 2.70 | 8 | 0 | 12 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2006-07 | 1 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 | 0:00 | 0:19 | 13:51 |
| 2008-09 | 31 | 23.55 | 0 | 0 | 33 | 25 | 16 | 39 | 18:12 | 0:07 | 2:45 | 15:20 |
| 2009-10 | 48 | 3.48 | 0 | 0 | 4 | 6 | 1 | 9 | 2:29 | 0:00 | 0:34 | 1:54 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2008P | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2009P | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2010P | 17 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 33.33 |
| TOTAL | 27 | 1 | 1 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 8 | 12.50 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2008P | 4 | 24.00 | 0 | 0 | 7 | 4 | 1 | 4 | 16:36 | 0:02 | 0:16 | 16:17 |
| 2009P | 6 | 26.00 | 0 | 0 | 9 | 2 | 1 | 6 | 18:52 | 0:03 | 2:18 | 16:31 |
| 2010P | 17 | 11.00 | 1 | 0.00 | 12 | 4 | 0 | 7 | 7:28 | 0:01 | 0:23 | 7:04 |


| 15-Feb-07 | Ryan Parent,Scottie Upshall,2007 1st Rounder (transferred back to Nashville - Jonathon Blum) & 2007 3rd Rounder (transferred to WASH - Phil Desimone) from Nashville Predators for Peter Forsberg |
| 19-Jun-10 | Dan Hamhuis + 2011 conditional draft pick from Nashville Predators for Ryan Parent |
| 4-Apr-07 | Demoted |
| 5-Apr-07 | Called up |
| 6-Apr-07 | Demoted |
| 27-Sep-07 | Demoted |
| 13-Feb-08 | Called up |
| 26-Feb-08 | Demoted |
| 27-Feb-08 | Called up |
| 28-Dec-08 | Demoted |
| 4-Feb-09 | Called up |
| 25-Sep-08 | Labrum tear in left shoulder | 95 games - 36 days |
| 7-Apr-09 | Groin | 1 game - 3 days |
| 12-Apr-09 | Groin | 1 game - 3 days |
| 1-Nov-09 | Lower body | 13 games - 4 days |
| 7-Nov-09 | Lower body | |
| 25-Dec-09 | Lower body |
