![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 18-Mar-10 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2010-11 | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | ||||||
| 2011-12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | |||||
| TOTAL | 7 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2010-11 | 2 | 12.00 | 16 | 31.25 | 8 | 0 | 1 | 0 | 9:05 | 0:06 | 2:37 | 6:22 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 18-Mar-10 | Signed as a free agent |
| 4-Oct-10 | Demoted |
| 3-Mar-11 | Called up |
| 5-Mar-11 | Demoted |
| 4-Apr-11 | Called up |
| 13-Apr-11 | Called up |
| 24-Sep-11 | Demoted |
| 1-Oct-11 | Called up |
| 2-Oct-11 | Demoted |
| 1-Nov-11 | Called up |
| 19-Dec-11 | Called up |
| 21-Jan-12 | Called up |
| 25-Jan-12 | Demoted |
| 30-Jan-12 | Called up |
| 1-Feb-12 | Demoted |
| 17-Apr-12 | Called up |
| 12-Jul-12 | Signed (1 yr, $550K) |
