![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 8-Aug-79 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1979-80 | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| TOTAL | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 2 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 8-Aug-79 | Signed as a free agent |
| 12-Nov-79 | Demoted |
| 1983-84 | Scout |
| 1984-85 | Scout |
| 1985-86 | Eastern Scout |
| 1986-87 | Eastern Scout |
| 1987-88 | Eastern Scout |
| 1988-89 | Scout |
| 1989-90 | Scout |
| 1994-95 | Scout |
| 1995-96 | Scout |
| 1996-97 | Chief Scout |
| 1997-98 | Chief Scout |
| 1998-99 | Chief Scout |
| 1999-2000 | Chief Scout |
| 2000-01 | Chief Scout |
| 2001-02 | Chief Scout |
| 2002-03 | Chief Scout |
| 2003-04 | Chief Scout |
| 2004-05 | Scout |
| 2005-06 | Scout |
| 2006-07 | Scout |
| 2007-08 | Scout |
| 2008-09 | Scout |
| 2009-10 | Scout |
| 2010-11 | Scout |
| 2011-12 | Scout |
| 2012-13 | Scout |
