![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 7-Mar-11 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2011-12 | 37 | 3 | 3 | 6 | 35 | -11 | 0 | 0 | 0 | 49 | 6.12 | |||||
| 2012-13 | 7 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 4 | 0.00 | |||||
| TOTAL | 44 | 3 | 4 | 7 | 71 | -11 | 0 | 0 | 0 | 0 | 53 | 5.66 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2012-13 | 7 | 10.71 | 0 | 0 | 7 | 0 | 1 | 3 | 7:22 | 0:03 | 0:00 | 7:19 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 7-Mar-11 | Signed as a free agent |
| 18-Oct-11 | Called up |
| 19-Oct-11 | Demoted |
| 1-Nov-11 | Called up |
| 21-Nov-11 | Demoted (Loan to Trenton Titans) |
| 23-Nov-11 | Called up |
| 25-Jan-12 | Demoted |
| 30-Jan-12 | Called up |
| 8-Feb-12 | Demoted |
| 7-Mar-12 | Called up |
| 8-Mar-12 | Demoted |
| 6-Apr-12 | Called up |
| 7-Apr-12 | Demoted |
| 17-Apr-12 | Called up |
| 25-Jul-12 | Signed (1 yr, $600K) |
| 12-Feb-13 | Called up |
| 15-Mar-13 | Called up |
| 19-Mar-13 | Demoted |
| 24-Mar-13 | Demoted |
| 15-Mar-13 | Called up |
| 19-Mar-13 | Demoted |
| 24-Mar-13 | Called up |
