![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 6, 64 overall in 1969 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1971-72 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1972-73 | 78 | 12 | 9 | 21 | 205 | -20 | 1 | 1 | 2 | 0 | 158 | 7.59 | 36 | 3 | 57 | 4 |
| 1973-74 | 77 | 15 | 25 | 40 | 131 | 21 | 2 | 2 | 3 | 0 | 157 | 9.55 | 60 | 8 | 32 | 1 |
| 1974-75 | 63 | 10 | 18 | 28 | 107 | 7 | 0 | 0 | 2 | 1 | 113 | 8.85 | 39 | 1 | 34 | 3 |
| 1975-76 | 78 | 21 | 26 | 47 | 68 | 33 | 1 | 1 | 4 | 1 | 224 | 9.38 | 74 | 7 | 47 | 13 |
| 1976-77 | 74 | 22 | 16 | 38 | 33 | 24 | 2 | 2 | 6 | 0 | 156 | 14.1 | 68 | 8 | 51 | 15 |
| 1977-78 | 70 | 27 | 18 | 45 | 44 | 34 | 5 | 4 | 1 | 0 | 163 | 16.56 | 69 | 10 | 40 | 15 |
| 1978-79 | 35 | 11 | 5 | 16 | 14 | 3 | 1 | 1 | 2 | 2 | 75 | 14.67 | 25 | 4 | 24 | 6 |
| TOTAL | 476 | 118 | 117 | 235 | 602 | 101 | 12 | 11 | 20 | 4 | 1048 | 11.26 | 371 | 41 | 286 | 57 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1973P | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |||
| 1974P | 17 | 2 | 7 | 9 | 24 | 0 | 0 | 0 | 0 | |||
| 1975P | 17 | 2 | 3 | 5 | 25 | 0 | 0 | 1 | 0 | |||
| 1976P | 16 | 6 | 5 | 11 | 47 | 0 | 1 | 1 | 0 | |||
| 1977P | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||
| 1978P | 11 | 2 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | |||
| TOTAL | 82 | 13 | 17 | 30 | 131 | 0 | 0 | 1 | 3 | 0 | 0 |


| Date | # | Score | Goalies | |
| 20-Apr-76 | 1 | (po) | Toronto Maple Leafs 1 - FLYERS 7 | W.Thomas |
| 13-Mar-77 | 2 | Pittsburgh Penguins 0 - FLYERS 4 | D.Herron | |
| 16-Oct-77 | 3 | St.Louis Blues 0 - FLYERS 7 | E.Johnston(2) E.Staniowski(l) |
| 3-Mar-79 | 1979 2nd Rounder (Blake Wesley) from Colorado Rockies for Don Saleski |
| 10-Jan-72 | Called up |
| 31-May-72 | Signed (2 yr) |
| 22-Jan-76 | Flu |
| 1981-82 | TV Color Analyst |
