![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 28 overall in 1969 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1970-71 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 |
| 1971-72 | 42 | 0 | 4 | 4 | 12 | -7 | 0 | 0 | 0 | 0 | 42 | 0 | 18 | 1 | 29 | 5 |
| 1972-73 | 4 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 7 | 1 |
| TOTAL | 47 | 0 | 5 | 5 | 12 | -14 | 0 | 0 | 0 | 0 | 51 | 0.00 | 21 | 3 | 38 | 6 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 23-May-73 | cash from Toronto Maple Leafs for Willie Brossart |
| 11-Mar-71 | Called up |
| 9-Nov-71 | Demoted |
| 23-Dec-71 | Called up |
| 15-Aug-72 | Signed |
| 6-Nov-72 | Demoted |
| 10-Dec-72 | Called up |
| 2-Jan-73 | Demoted |
| 11-Mar-73 | Called up |
| 11-Apr-73 | Called up |
| 7-Oct-72 | Severe shoulder bruise |
