![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Barry Dean from Colorado Rockies for Mark Suzor - 5-Aug-77 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1977-78 | 56 | 7 | 18 | 25 | 34 | 12 | 0 | 0 | 2 | 0 | 76 | 9.21 | 36 | 3 | 22 | 1 |
| 1978-79 | 30 | 4 | 13 | 17 | 20 | -1 | 0 | 0 | 1 | 2 | 52 | 7.69 | 22 | 5 | 22 | 4 |
| TOTAL | 86 | 11 | 31 | 42 | 54 | 11 | 0 | 0 | 3 | 2 | 128 | 8.59 | 58 | 8 | 44 | 5 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 5-Aug-77 | Barry Dean from Colorado Rockies for Mark Suzor |
| 11-Jun-80 | Ron Areshenkoff & 1980 10th Rounder (Bob O'Brien) from Edmonton Oilers for Barry Dean |
| 15-Jan-79 | Demoted |
| 29-Sep-79 | Demoted |
