![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 5, 98 overall in 1979 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1980-81 | 24 | 1 | 10 | 11 | 14 | 4 | 1 | 0 | 0 | 0 | 49 | 2.04 | 37 | 15 | 23 | 5 |
| 1981-82 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1983-84 | 68 | 11 | 33 | 44 | 37 | 28 | 2 | 0 | 1 | 0 | 110 | 10 | 111 | 22 | 80 | 19 |
| 1984-85 | 72 | 10 | 29 | 39 | 36 | 24 | 4 | 1 | 1 | 0 | 125 | 8 | 107 | 31 | 67 | 15 |
| 1985-86 | 43 | 0 | 4 | 4 | 16 | -12 | 0 | 0 | 0 | 0 | 32 | 0 | 15 | 9 | 20 | 2 |
| TOTAL | 208 | 22 | 76 | 98 | 107 | 43 | 7 | 1 | 2 | 0 | 316 | 6.96 | 270 | 77 | 191 | 41 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1981P | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |||
| 1984P | 3 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 1985P | 9 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| TOTAL | 19 | 0 | 3 | 3 | 12 | -5 | 0 | 0 | 0 | 0 | 12 | 0.00 |

| Season | Award |
| 1983-84 | All Rookie : Team |

| 28-May-80 | Signed (3 yr) |
| 12-Feb-81 | Called up |
| 15-Feb-86 | Surgery to remove bone chips from ankle | remainder of season games |
