![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 4, 65 overall in 1981 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1981-82 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1982-83 | 13 | 2 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 11.11 | 12 | 3 | 12 | 4 |
| TOTAL | 14 | 2 | 6 | 8 | 8 | -1 | 0 | 0 | 0 | 0 | 18 | 11.11 | 12 | 3 | 14 | 4 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 4-Sep-79 | 1981 4th Rounder (Dave Michayluk) from Detroit Red Wings for Dennis Sobchuk |
| 28-Dec-81 | Called up (from juniors) |
| 4-Nov-82 | Demoted |
| 13-Nov-82 | Called up |
| 2-Oct-83 | Demoted |
