![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 21-May-03 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2003-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 57 | 6 | 21 | 27 | 33 | 11 | 2 | 0 | 0 | 0 | 68 | 8.82 | 60 | 24 | 31 | 5 |
| 2006-07 | 25 | 2 | 3 | 5 | 14 | -4 | 1 | 0 | 0 | 0 | 27 | 7.41 | 19 | 6 | 20 | 3 |
| TOTAL | 83 | 8 | 24 | 32 | 47 | 7 | 3 | 0 | 0 | 0 | 96 | 8.33 | 79 | 30 | 51 | 8 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2003-04 | 1 | 20.00 | 0 | 0 | 15:24 | 0:00 | 0:43 | 14:41 | ||||
| 2005-06 | 57 | 23.39 | 3 | 100.00 | 73 | 25 | 27 | 44 | 17:36 | 3:09 | 0:53 | 12:52 |
| 2006-07 | 25 | 27.32 | 0 | 0 | 46 | 25 | 5 | 33 | 21:10 | 2:32 | 1:08 | 17:31 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2006P | 6 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| TOTAL | 6 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2006P | 6 | 147 | 0 | 0.00 | 5 | 10 | 2 | 3 | 18:23 | 2:14 |


| 16-Dec-06 | Alexei Zhitnik from New York Islanders for Freddy Meyer & 2007 Conditional 3rd Rounder (Mark Katic) |
| 21-May-03 | Signed as a free agent |
| 21-May-03 | Signed |
| 3-Oct-03 | Demoted |
| 23-Feb-04 | Called up |
| 24-Feb-04 | Demoted |
| 6-Mar-04 | Called up |
| 7-Mar-04 | Demoted |
| 15-Nov-05 | Demoted |
| 6-Dec-05 | Called up |
| 7-Dec-05 | Demoted |
| 8-Dec-05 | Called up |
| 9-Dec-05 | Demoted |
| 10-Dec-05 | Called up |
| 11-Dec-05 | Demoted |
| 12-Dec-05 | Called up |
| 18-Dec-05 | Demoted |
| 19-Dec-05 | Called up |
| 20-Dec-05 | Demoted |
| 21-Dec-05 | Called up |
| 23-Dec-05 | Demoted |
| 26-Dec-05 | Called up |
| 26-Jan-06 | Demoted |
| 28-Jan-06 | Called up |
| 4-Feb-06 | Signed (2 yr) |
| 9-Mar-06 | Demoted |
| 10-Mar-06 | Called up |
| 17-Sep-05 | Broken right fibula | |
| 12-Dec-06 | Sore back | 2 games - 2 days |
