![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 2, 37 overall in 1984 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1986-87 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 13 | 48 | 1 |
| 1987-88 | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 1988-89 | 80 | 1 | 4 | 5 | 245 | 11 | 0 | 0 | 1 | 0 | 53 | 1.89 | 58 | 2 | 70 | 25 |
| 1989-90 | 79 | 2 | 7 | 9 | 250 | -12 | 0 | 0 | 1 | 0 | 52 | 3.85 | 51 | 1 | 76 | 14 |
| 1990-91 | 36 | 0 | 6 | 6 | 105 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 0 | 21 | 2 |
| TOTAL | 199 | 3 | 17 | 20 | 608 | -1 | 0 | 0 | 2 | 0 | 132 | 2.27 | 201 | 16 | 218 | 44 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1989P | 19 | 0 | 2 | 2 | 65 | -3 | 0 | 0 | 0 | 0 | 16 | 0.00 |
| TOTAL | 19 | 0 | 2 | 2 | 65 | -3 | 0 | 0 | 0 | 0 | 16 | 0.00 |


| 30-May-91 | Steve Duchesne, Steve Kasper & 1991 4th Rounder (Aris Brimanis) from Los Angeles Kings for Jeff Chychrun & rights to Jari Kurri |
| 7-Oct-86 | Demoted |
| 2-Dec-86 | Called up |
| 1-Oct-87 | Demoted |
| 15-Nov-87 | Called up |
| 16-Nov-87 | Called up |
| 20-Nov-87 | Demoted |
| 22-Mar-88 | Called up |
| 24-Mar-88 | Demoted |
| 25-Oct-90 | Mild concussion | |
| 23-Nov-90 | Broken wrist |
