![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 31-Jul-90 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1990-91 | 63 | 7 | 11 | 18 | 195 | -4 | 1 | 0 | 0 | 0 | 59 | 11.86 | 23 | 2 | 25 | 0 |
| 1991-92 | 19 | 3 | 2 | 5 | 18 | -5 | 0 | 0 | 1 | 0 | 19 | 15.79 | 7 | 0 | 12 | 0 |
| TOTAL | 82 | 10 | 13 | 23 | 213 | -9 | 1 | 0 | 1 | 0 | 78 | 12.82 | 30 | 2 | 37 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 31-Jul-90 | Signed as a free agent |
| 1-Aug-90 | Signed |
| 9-Oct-90 | Demoted |
| 24-Oct-90 | Called up |
| 2-Oct-91 | Demoted |
| 31-Mar-92 | Demoted |
| 21-Sep-92 | Demoted |
| 30-Jan-93 | Called up |
| 21-Mar-93 | Released |
| 8-Feb-92 | injured knee |
