![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 50 overall in 1991 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1991-92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 22 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 21 | 0 | 4 | 1 | 11 | 1 |
| 1995-96 | 12 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 10 | 20 | 2 | 0 | 2 | 0 |
| TOTAL | 35 | 2 | 0 | 2 | 16 | -7 | 0 | 0 | 1 | 0 | 31 | 6.45 | 6 | 1 | 13 | 1 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 21-Sep-92 | Demoted |
| 18-Sep-93 | Demoted |
| 4-Feb-95 | Called up |
| 30-Jun-95 | Signed |
| 6-Feb-96 | Demoted |
| 21-Feb-96 | Called up |
| 27-Feb-96 | Demoted |
