![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 9-Oct-78 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1978-79 | 9 | 3 | 1 | 4 | 0 | -2 | 0 | 0 | 1 | 0 | 7 | 42.86 | 6 | 2 | 6 | 0 |
| 1980-81 | 19 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 30.77 | 9 | 1 | 7 | 0 |
| TOTAL | 28 | 7 | 3 | 10 | 4 | -1 | 1 | 0 | 2 | 0 | 20 | 35.00 | 15 | 3 | 13 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 9-Oct-78 | Signed as a free agent |
| 13-Dec-78 | Called up |
| 31-Dec-78 | Demoted |
| 1-Jan-79 | Demoted |
| 5-Oct-79 | Demoted |
