![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Brent Fedyk from Detroit Red Wings for 1993 4th Rounder (Charles Paquette) - 1-Oct-92 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1992-93 | 74 | 21 | 38 | 59 | 48 | 14 | 4 | 1 | 2 | 2 | 167 | 12.57 | 95 | 24 | 73 | 16 |
| 1993-94 | 72 | 20 | 18 | 38 | 74 | -14 | 5 | 0 | 1 | 0 | 104 | 19.23 | 52 | 11 | 65 | 10 |
| 1994-95 | 30 | 8 | 4 | 12 | 14 | -2 | 3 | 0 | 2 | 0 | 41 | 19.51 | 23 | 12 | 16 | 3 |
| 1995-96 | 24 | 10 | 5 | 15 | 24 | 1 | 4 | 0 | 0 | 0 | 42 | 23.81 | 19 | 4 | 15 | 1 |
| TOTAL | 200 | 59 | 65 | 124 | 160 | -1 | 16 | 1 | 5 | 2 | 354 | 16.67 | 189 | 51 | 169 | 30 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1995P | 9 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 22.22 |
| TOTAL | 9 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 22.22 |


| 1-Oct-92 | Brent Fedyk from Detroit Red Wings for 1993 4th Rounder (Charles Paquette) |
| 13-Dec-95 | Trent Klatt from Dallas Stars for Brent Fedyk |
| 16-Aug-94 | Signed |
| 11-Dec-92 | Strained right shoulder | 3 games |
| 31-Jan-93 | Fractured thumb | 1 game |
| 11-Mar-93 | Sprained left ankle | 1 game |
| 6-Apr-93 | Fractured toe | |
| 24-Feb-94 | Strained left wrist | 3 games |
| 16-Feb-95 | Pulled right hamstring | 3 games |
| 7-Mar-95 | Strained neck | 13 games |
| 26-May-95 | Suffered chip fracture in first vertebrae of neck |
