![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 23-Nov-10 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2011-12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.00 | |||||
| 2012-13 | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 | |||||
| TOTAL | 10 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2012-13 | 6 | 14.50 | 0 | 0 | 8 | 2 | 1 | 1 | 9:28 | 0:00 | 0:02 | 9:26 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 23-Nov-10 | Signed as a free agent |
| 8-Mar-12 | Called up |
| 13-Mar-12 | Demoted |
| 17-Mar-12 | Called up |
| 21-Mar-12 | Demoted |
| 17-Apr-12 | Called up |
| 16-Apr-13 | Called up |
