![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Lasse Kukkonen & 2007 3rd Rounder (Garrett Klotz) from Chicago Blackhawks for Kyle Calder - 26-Feb-06 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2006-07 | 20 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 0 | 22 | 6 |
| 2007-08 | 53 | 1 | 4 | 5 | 38 | 3 | 0 | 0 | 0 | 31 | 3.23 | 31 | 4 | 35 | 11 | |
| 2008-09 | 23 | 0 | 2 | 2 | 10 | -2 | 0 | 0 | 0 | 10 | 0.00 | |||||
| TOTAL | 96 | 1 | 6 | 7 | 56 | 0 | 0 | 0 | 0 | 10 | 40 | 2.50 | 46 | 4 | 57 | 17 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2006-07 | 20 | 28.55 | 0 | 0 | 22 | 6 | 11 | 62 | 22:25 | 0:17 | 3:10 | 18:58 |
| 2007-08 | 29 | 22.66 | 0 | 0 | 14 | 9 | 8 | 60 | 16:25 | 0:35 | 2:17 | 13:33 |
| 2008-09 | 23 | 15.70 | 1 | 0.00 | 15 | 8 | 2 | 24 | 10:21 | 0:05 | 1:17 | 8:58 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 2008P | 14 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| TOTAL | 14 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2008P | 14 | 25.79 | 0 | 0 | 24 | 5 | 4 | 37 | 15:22 | 0:11 | 1:40 | 13:31 |


| 26-Feb-06 | Lasse Kukkonen & 2007 3rd Rounder (Garrett Klotz) from Chicago Blackhawks for Kyle Calder |
| 17-May-07 | Signed (2 yr $1.75M) |
| 13-Nov-08 | Put on waivers |
| 8-Jan-09 | Put on waivers |
| 10-Feb-09 | Demoted |
| 24-Feb-09 | Called up |
| 28-Feb-09 | Demoted |
