![]() |
|
|
| |
![]() |
|
| Acquired : | • Trade : Rich Sutter, 1984 2nd Rounder (Greg Smyth) & 1984 3rd Rounder (David McLay) from Pittsburgh Penguins for Andy Brickley, Mark Taylor, Ron Flockhart, 1984 1st Rounder (Roger Belanger) & 1984 3rd Rounder (later transferred to Vancouver; Mike Stevens) - 23-Oct-83 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1983-84 | 70 | 16 | 12 | 28 | 93 | 10 | 2 | 0 | 1 | 0 | 133 | 12.03 | 46 | 3 | 33 | 0 |
| 1984-85 | 56 | 6 | 10 | 16 | 89 | 0 | 0 | 0 | 0 | 0 | 62 | 9.68 | 25 | 0 | 28 | 3 |
| 1985-86 | 78 | 14 | 25 | 39 | 199 | 28 | 0 | 0 | 2 | 0 | 124 | 11.29 | 58 | 1 | 35 | 6 |
| TOTAL | 204 | 36 | 47 | 83 | 381 | 38 | 2 | 0 | 3 | 0 | 319 | 11.29 | 129 | 4 | 96 | 9 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1984P | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 1985P | 11 | 3 | 0 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 12 | 25.00 |
| 1986P | 5 | 2 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 9 | 22.22 |
| TOTAL | 19 | 5 | 0 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 23 | 21.74 |


| 23-Oct-83 | Rich Sutter, 1984 2nd Rounder (Greg Smyth) & 1984 3rd Rounder (David McLay) from Pittsburgh Penguins for Andy Brickley, Mark Taylor, Ron Flockhart, 1984 1st Rounder (Roger Belanger) & 1984 3rd Rounder (later transferred to Vancouver; Mike Stevens) |
| 6-Jun-86 | JJ Daigneault, 1986 2nd Rounder (Kent Hawley) & 1987 5th Rounder (later transferred back to Van - Sean Fabian) from Vancouver Canucks for Rich Sutter, Dave Richter & Vancouver's 1986 3rd Rounder (Dan Gibson) |
| 1-Feb-85 | Demoted |
| 3-Mar-85 | Called up |
