![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 28-Feb-90 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1989-90 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1992-93 | 8 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 14 | 14.29 | 5 | 0 | 2 | 0 |
| TOTAL | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 14 | 14.29 | 5 | 0 | 4 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 7-Feb-90 | Signed |
| 28-Feb-90 | Signed as a free agent |
| 30-Sep-90 | Demoted |
| 24-Sep-91 | Demoted |
| 22-Nov-92 | Called up |
| 19-Dec-92 | Demoted |
