![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 7, 166 overall in 1994 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1996-97 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 1 | 0 | 1 | 0 |
| 1997-98 | 63 | 12 | 7 | 19 | 59 | 2 | 2 | 0 | 2 | 0 | 93 | 12.9 | 28 | 2 | 31 | 7 |
| 1998-99 | 66 | 9 | 7 | 16 | 51 | 0 | 0 | 0 | 4 | 0 | 92 | 9.78 | 22 | 0 | 38 | 16 |
| TOTAL | 132 | 22 | 14 | 36 | 110 | 2 | 2 | 0 | 6 | 0 | 188 | 11.70 | 51 | 2 | 70 | 23 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1997P | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 1998P | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| TOTAL | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 |

| Season | Award |
| 1997-98 | Pelle Lindbergh Memorial : Most Improved |

| 20-Mar-99 | Sandy McCarthy & Mikael Andersson from Tampa Bay Lightning for Colin Forbes & 1999 5th Rounder (Michal Lanicek) |
| 25-Sep-96 | Demoted |
| 10-Oct-97 | Called up |
| 30-Oct-97 | Demoted |
| 24-Nov-97 | Called up |
