![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 63 overall in 1988 Draft |
| • Signed as Free Agent - 3-Jul-96 | |

![]() |
|
|
|
|
![]() |
|
|
|
|
|

Year |
GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| 1991-92 | 17 | 922 | 40 | 2.60 | 7 | 8 | 2 | 0 | 1 | 437 | 0.908 | |||
| 1992-93 | 34 | 1769 | 111 | 3.76 | 13 | 11 | 5 | 1 | 1 | 933 | 0.881 | |||
| 1993-94 | 60 | 3285 | 183 | 3.34 | 29 | 20 | 5 | 3 | 1 | 1762 | 0.896 | |||
| 1994-95 | 19 | 1075 | 42 | 2.34 | 11 | 7 | 0 | 1 | 1 | 486 | 0.914 | |||
| 1995-96 | 9 | 456 | 22 | 2.89 | 2 | 3 | 2 | 0 | 1 | 178 | 0.876 | |||
| Totals | 139 | 7507 | 398 | 3.18 | 62 | 49 | 14 | 5 | 5 | 3796 | 0.895 | 0 | 0 |

Year |
GP | Mins | GA | Avg | W | L | EN | SO | Shts | Pct |
| 1995P | 1 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 | 1.000 |
| Totals | 1 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 | 1.000 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1991-92 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992-93 | 34 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993-94 | 60 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994-95 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995-96 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 139 | 0 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1995P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


| Date | Opponent | Score | # | |
| 27-Feb-92 | at Calgary Flames | 3-0 | 1 | |
| 12-Apr-93 | vs New York Rangers | 1-0 | 2 | |
| 15-Oct-93 | at Washington Capitals | 3-0 | 3 | |
| 2-May-95 | at New York Islanders | 2-0 | 4 | |
| 14-Oct-95 | at New York Islanders | 3-0 | 5 |
| 26-Aug-87 | 1989 1st Rounder (later transferred to Toronto; Steve Bancroft) & 1988 3rd Rounder (Dominic Roussel) from Calgary Flames for Brad McCrimmon |
| 27-Feb-96 | Tim Cheveldae & 1996 3rd Rounder (Chester Gallant) from Winnipeg Jets for Dominic Roussel |
| 27-Jun-98 | Nashville's 1998 7th Rounder (Cam Ondrik) from Nashville Predators for Dominic Roussel & Jeff Staples |
| 27-Sep-88 | Sent back to juniors |
| 30-Sep-90 | Demoted |
| 27-Oct-91 | Demoted |
| 14-Nov-91 | Called up |
| 15-Nov-91 | Demoted |
| 28-Nov-91 | Called up |
| 21-Dec-91 | Demoted |
| 19-Feb-92 | Called up |
| 7-Oct-92 | Signed (multi-year) |
| 11-Jan-93 | Demoted (conditioning assignment) |
| 26-Jan-93 | Called up |
| 11-Mar-95 | Demoted (conditioning assignment) |
| 1-Aug-95 | Signed |
| 22-Feb-96 | Called up |
| 23-Feb-96 | Demoted (conditioning assignment) |
| 3-Jul-96 | Signed as a free agent |
| 10-Jul-96 | Signed |
| 25-Sep-96 | Demoted |
| 10-Oct-96 | Called up |
| 20-Dec-91 | influenza | |
| 29-Nov-92 | Pulled groin | 3 games |
| 11-Dec-92 | Reinjured groin | 11 games |
| 24-Mar-94 | Suffered from the flu | 3 games |
| 2-Mar-95 | Suffered inner ear infection | 5 games |
