![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 2, 35 overall in 1988 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1990-91 | 16 | 2 | 1 | 3 | 15 | -5 | 1 | 0 | 0 | 0 | 16 | 12.5 | 5 | 2 | 8 | 0 |
| 1991-92 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 12.5 | 4 | 0 | 1 | 0 |
| TOTAL | 25 | 3 | 1 | 4 | 15 | -2 | 1 | 0 | 0 | 0 | 24 | 12.50 | 9 | 2 | 9 | 0 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 5-Sep-90 | Signed |
| 8-Nov-90 | Demoted |
| 2-Feb-91 | Called up |
| 3-Feb-91 | Demoted |
| 16-Feb-91 | Demoted |
| 24-Sep-91 | Demoted |
| 10-Nov-91 | Called up |
| 11-Nov-91 | Demoted |
| 25-Jan-92 | Called up |
| 4-Feb-92 | Demoted |
| 13-Feb-92 | Called up |
| 21-Sep-92 | Demoted |
