![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 3, 49 overall in 1978 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 1978-79 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1980-81 | 31 | 1 | 8 | 9 | 219 | 3 | 0 | 0 | 1 | 0 | 25 | 4 | 25 | 2 | 26 | 6 |
| 1981-82 | 63 | 6 | 12 | 18 | 329 | 19 | 0 | 1 | 0 | 1 | 67 | 8.96 | 68 | 1 | 63 | 15 |
| 1982-83 | 77 | 2 | 22 | 24 | 237 | 42 | 0 | 0 | 1 | 0 | 94 | 2.13 | 99 | 1 | 63 | 7 |
| 1983-84 | 67 | 7 | 16 | 23 | 225 | 16 | 0 | 0 | 3 | 0 | 69 | 10.14 | 65 | 1 | 58 | 10 |
| 1984-85 | 18 | 0 | 3 | 3 | 100 | -4 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 8 | 1 |
| TOTAL | 257 | 16 | 61 | 77 | 1110 | 74 | 0 | 1 | 5 | 1 | 262 | 6.11 | 260 | 5 | 220 | 39 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1981P | 6 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | |||
| 1982P | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |||
| 1983P | 3 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | ||
| TOTAL | 11 | 1 | 1 | 2 | 24 | -4 | 2 | 0 | 0 | 0 | 0 |


| 12-Mar-85 | 1986 3rd rounder (traded back to Vancouver - Don Gibson) from Vancouver Canucks for Glen Cochrane |
| 9-Oct-78 | Demoted |
| 23-Nov-78 | Called up |
| 30-Sep-80 | Demoted |
| 11-Jan-81 | Called up |
| 26-Dec-84 | Demoted (conditioning assignment) |
| 13-Jan-85 | Called up |
| 28-Oct-82 | Lower back strain | |
| 30-Mar-84 | Knee surgery | |
| 11-Oct-84 | Knee surgery |
