![]() |
|
|
| |
![]() |
|
| Acquired : | • Signed as Free Agent - 16-Aug-06 |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2006-07 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 2007-08 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2008-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 12 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2006-07 | 9 | 12.67 | 0 | 0 | 9 | 5 | 2 | 16 | 8:40 | 0:00 | 0:00 | 8:39 |
| 2007-08 | 2 | 15.00 | 0 | 0 | 1 | 1 | 0 | 4 | 9:56 | 0:01 | 0:00 | 9:55 |
| 2008-09 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0 | 1 | 13:25 | 0:00 | 0:00 | 13:25 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 16-Aug-06 | Signed as a free agent |
| 25-Sep-06 | Demoted |
| 16-Jan-07 | Called up |
| 20-Jan-07 | Demoted |
| 27-Jan-07 | Called up |
| 7-Feb-07 | Demoted |
| 31-Mar-07 | Called up |
| 6-Apr-07 | Demoted |
| 2-Oct-07 | Called up |
| 11-Oct-07 | Demoted |
| 31-Oct-07 | Called up |
| 3-Nov-07 | Demoted |
| 10-Apr-08 | Called up |
| 11-Apr-08 | Demoted |
| 10-May-08 | Called up |
| 2-Oct-08 | Demoted |
| 28-Feb-09 | Called up |
| 3-Mar-09 | Demoted |
