![]() |
|
|
| |
![]() |
|
| Acquired : | • Selected in Round 7, 225 overall in 2001 Draft |

![]() |
|
|
|
|
![]() |
|
|
|
|

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% | TGF | TPGF | TGA | TPGA |
| 2005-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2006-07 | 12 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 |
| TOTAL | 13 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 5 | 0 |
Year |
GP | Sfht | TF | FW% | Hit | GV | TK | BS | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| 2005-06 | 1 | 9.00 | 0 | 0 | 2 | 0 | 1 | 1 | 5:45 | 0:00 | 0:00 | 5:45 |
| 2006-07 | 12 | 10.08 | 0 | 0 | 8 | 1 | 0 | 8 | 6:33 | 0:00 | 0:05 | 6:28 |

Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||


| 23-Jun-01 | Ottawa's 2001 1st Rounder (Jeff Woywitka), 2001 7th Rounder (David Printz), Tampa 2002 2nd Rounder (transfered to Tampa - Tobias Stephan) from Ottawa Senators for 2001 1st Rounder (Tim Gleason) |
| 8-Sep-04 | Signed (1 yr) |
| 11-Apr-06 | Called up |
| 12-Apr-06 | Demoted |
| 25-Sep-06 | Demoted |
| 15-Dec-06 | Called up |
| 17-Dec-06 | Demoted |
| 20-Dec-06 | Called up |
| 23-Dec-06 | Demoted |
| 26-Dec-06 | Called up |
| 16-Jan-07 | Demoted |
