![]() |
|
|||||||
|
| ||||||||
|
Name |
Pos |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| Keith Acton | C | 16 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00 |
| Mikael Andersson | L | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Ray Allison | R | 10 | 2 | 2 | 4 | 20 | -4 | 2 | 0 | 0 | 0 | 2 | 100.00 |
| Tony Amonte | RW | 31 | 4 | 11 | 15 | 10 | 9 | 2 | 0 | 0 | 0 | 63 | 6.35 |
| Lou Angotti | C | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Antoski | L | 20 | 1 | 2 | 3 | 38 | 4 | 0 | 0 | 1 | 0 | 6 | 16.67 |
| Fred Arthur | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Ashbee | D | 17 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Babych | D | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 8.33 |
| Reid Bailey | D | 14 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Barber | L | 129 | 53 | 55 | 108 | 109 | -4 | 9 | 5 | 6 | 0 | 0 | |
| Norm Barnes | D | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Bathe | D | 27 | 1 | 3 | 4 | 42 | -3 | 0 | 0 | 0 | 0 | 0 | |
| Michel Belhumeur | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harvey Bennett | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Bergen | C | 17 | 4 | 9 | 13 | 8 | 7 | 2 | 0 | 1 | 0 | 36 | 11.11 |
| Serge Bernier | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Craig Berube | L | 45 | 2 | 0 | 2 | 100 | -3 | 0 | 0 | 1 | 0 | 22 | 9.09 |
| Martin Biron | G | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Don Blackburn | L | 11 | 3 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Tom Bladon | D | 78 | 8 | 24 | 32 | 68 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Brian Boucher | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donald Brashear | RW | 32 | 2 | 5 | 7 | 82 | -1 | 0 | 0 | 0 | 0 | 34 | 5.88 |
| Mel Bridgman | C | 74 | 13 | 30 | 43 | 201 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Daniel Briere | C | 17 | 9 | 7 | 16 | 20 | -3 | 6 | 0 | 3 | 0 | 45 | 20.00 |
| Rod Brind'Amour | L | 57 | 24 | 27 | 51 | 31 | 13 | 7 | 3 | 2 | 0 | 160 | 15.00 |
| Dave Brown | R | 54 | 2 | 2 | 4 | 173 | -1 | 0 | 0 | 0 | 0 | 31 | 6.45 |
| Mike Bullard | C | 19 | 3 | 9 | 12 | 32 | 0 | 1 | 0 | 0 | 0 | 36 | 8.33 |
| Marc Bureau | C | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Sean Burke | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Burt | D | 17 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Mike Busniuk | D | 25 | 2 | 5 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Byers | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Carkner | D | 19 | 1 | 5 | 6 | 28 | -1 | 0 | 1 | 0 | 0 | 21 | 4.76 |
| Lindsay Carson | L | 44 | 3 | 8 | 11 | 56 | 1 | 0 | 0 | 0 | 0 | 56 | 5.36 |
| Jeff Carter | C | 23 | 6 | 5 | 11 | 22 | -4 | 3 | 0 | 1 | 0 | 82 | 7.32 |
| Roman Cechmanek | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dick Cherry | D | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Chychrun | D | 19 | 0 | 2 | 2 | 65 | -3 | 0 | 0 | 0 | 0 | 16 | 0.00 |
| Bobby Clarke | C | 136 | 42 | 77 | 119 | 152 | 0 | 14 | 3 | 7 | 3 | 8 | 525.00 |
| Bill Clement | C | 18 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braydon Coburn | D | 14 | 0 | 6 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 24 | 0.00 |
| Glen Cochrane | D | 11 | 1 | 1 | 2 | 24 | -4 | 2 | 0 | 0 | 0 | 0 | |
| Paul Coffey | D | 17 | 1 | 8 | 9 | 6 | -3 | 0 | 0 | 0 | 0 | 37 | 2.70 |
| Bob Corkum | C | 12 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 11 | 9.09 |
| Riley Cote | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Cowick | L | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murray Craven | L | 44 | 9 | 15 | 24 | 28 | 2 | 3 | 1 | 2 | 1 | 76 | 11.84 |
| Terry Crisp | C | 47 | 7 | 13 | 20 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Doug Crossman | D | 60 | 9 | 22 | 31 | 81 | 4 | 6 | 0 | 0 | 0 | 116 | 7.76 |
| Alexandre Daigle | R | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| JJ Daigneault | D | 9 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 5 | 20.00 |
| Bob Dailey | D | 56 | 10 | 30 | 40 | 91 | 0 | 3 | 1 | 2 | 0 | 0 | |
| Andy Delmore | D | 20 | 6 | 2 | 8 | 16 | -1 | 1 | 0 | 2 | 1 | 33 | 18.18 |
| Eric Desjardins | D | 92 | 14 | 36 | 50 | 36 | 12 | 3 | 0 | 4 | 1 | 215 | 6.51 |
| Kevin Dineen | R | 15 | 6 | 4 | 10 | 18 | 1 | 1 | 0 | 1 | 0 | 22 | 27.27 |
| Gilbert Dionne | R | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Brian Dobbin | R | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Gary Dornhoefer | R | 80 | 17 | 19 | 36 | 203 | 0 | 4 | 1 | 4 | 1 | 0 | |
| Jim Dowd | C | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09 |
| Steve Downie | RW | 6 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| John Druce | R | 17 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 21 | 4.76 |
| Steve Duchesne | D | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Blake Dunlop | C | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Dupont | D | 108 | 13 | 15 | 28 | 306 | 0 | 3 | 0 | 2 | 1 | 0 | |
| Miroslav Dvorak | D | 18 | 0 | 2 | 2 | 6 | -11 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Karl Dykhuis | D | 50 | 7 | 9 | 16 | 42 | 11 | 3 | 0 | 2 | 1 | 60 | 11.67 |
| Ben Eager | LW | 2 | 0 | 0 | 0 | 26 | -4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mark Eaton | D | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Pelle Eklund | C | 57 | 10 | 33 | 43 | 4 | 13 | 5 | 0 | 1 | 0 | 92 | 10.87 |
| Thomas Eriksson | D | 19 | 0 | 3 | 3 | 12 | -5 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Robert Esche | G | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Evans | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Falloon | R | 26 | 6 | 3 | 9 | 4 | -4 | 3 | 0 | 0 | 0 | 69 | 8.70 |
| Doug Favell | G | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Fedoruk | LW | 4 | 0 | 0 | 0 | 22 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Ruslan Fedotenko | C | 6 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Brent Fedyk | R | 9 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 22.22 |
| Bill Flett | R | 28 | 3 | 10 | 13 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ron Flockhart | C | 9 | 2 | 2 | 4 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | |
| Colin Forbes | L | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Peter Forsberg | C | 6 | 4 | 4 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 12 | 33.33 |
| Bob Froese | G | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Gagne | C | 60 | 20 | 11 | 31 | 22 | 11 | 5 | 1 | 2 | 1 | 156 | 12.82 |
| Bruce Gamble | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denis Gauthier | D | 6 | 0 | 1 | 1 | 19 | -5 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jean Gauthier | D | 7 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jean-Guy Gendron | L | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Goodenough | D | 21 | 3 | 15 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tom Gorence | R | 37 | 9 | 6 | 15 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Chris Gratton | C | 5 | 2 | 0 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 16 | 12.50 |
| Mark Greig | R | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Paul Guay | R | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Len Hachborn | C | 7 | 0 | 3 | 3 | 7 | -2 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Larry Hale | D | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Haller | D | 21 | 4 | 5 | 9 | 18 | 7 | 0 | 1 | 1 | 1 | 21 | 19.05 |
| Michal Handzus | C | 37 | 7 | 13 | 20 | 18 | 8 | 0 | 0 | 1 | 0 | 47 | 14.89 |
| Pat Hannigan | R | 7 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Hartnell | RW | 17 | 3 | 4 | 7 | 20 | -2 | 0 | 0 | 0 | 0 | 23 | 13.04 |
| Ted Harris | D | 16 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derian Hatcher | D | 21 | 1 | 4 | 5 | 50 | -2 | 0 | 0 | 0 | 0 | 12 | 8.33 |
| Dale Hawerchuk | C | 29 | 5 | 11 | 16 | 12 | -2 | 2 | 0 | 1 | 0 | 72 | 6.94 |
| Ron Hextall | G | 84 | 1 | 4 | 5 | 111 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 |
| Al Hill | L | 51 | 8 | 11 | 19 | 43 | 3 | 1 | 0 | 1 | 0 | 8 | 100.00 |
| Larry Hillman | D | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Hillman | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Hoekstra | C | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Hoffmeyer | D | 3 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Holmgren | R | 67 | 19 | 31 | 50 | 181 | -2 | 5 | 0 | 2 | 0 | 0 | |
| Ed Hospodar | D | 23 | 1 | 1 | 2 | 71 | 4 | 0 | 0 | 0 | 0 | 13 | 7.69 |
| Mark Howe | D | 82 | 8 | 45 | 53 | 30 | 43 | 1 | 0 | 1 | 1 | 188 | 4.26 |
| Dave Hoyda | L | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willie Huber | D | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Kerry Huffman | D | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Brent Hughes | D | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jody Hull | R | 30 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 42 | 0.00 |
| Jim Johnson | C | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kim Johnsson | D | 28 | 2 | 9 | 11 | 16 | -4 | 0 | 0 | 1 | 0 | 60 | 3.33 |
| Keith Jones | R | 24 | 5 | 4 | 9 | 28 | 3 | 1 | 0 | 0 | 0 | 29 | 17.24 |
| Randy Jones | D | 16 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 0.00 |
| Chris Joseph | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Patrick Juhlin | L | 13 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 13 | 7.69 |
| Sami Kapanen | LW | 53 | 9 | 10 | 19 | 16 | -1 | 2 | 1 | 1 | 0 | 80 | 11.25 |
| Bob Kelly | L | 101 | 9 | 14 | 23 | 172 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Forbes Kennedy | C | 7 | 1 | 4 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tim Kerr | R | 73 | 39 | 31 | 70 | 58 | 3 | 20 | 0 | 6 | 0 | 175 | 22.29 |
| Orest Kindrachuk | C | 69 | 16 | 19 | 35 | 46 | 0 | 4 | 0 | 3 | 0 | 0 | |
| Trent Klatt | R | 36 | 8 | 4 | 12 | 12 | -5 | 0 | 0 | 2 | 0 | 48 | 16.67 |
| Mike Knuble | RW | 18 | 4 | 7 | 11 | 14 | 0 | 0 | 0 | 1 | 1 | 42 | 9.52 |
| Dan Kordic | L | 12 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 |
| Lasse Kukkonen | D | 14 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Andre Lacroix | C | 15 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Lacroix | C | 16 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Mark Laforest | G | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claude LaForge | L | 5 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daymond Langkow | C | 28 | 7 | 11 | 18 | 27 | 3 | 2 | 1 | 2 | 0 | 65 | 10.77 |
| Claude Lapointe | C | 14 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 18.18 |
| Rick Lapointe | D | 29 | 0 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Leach | R | 91 | 47 | 22 | 69 | 22 | 0 | 10 | 1 | 8 | 2 | 0 | |
| John LeClair | L | 111 | 35 | 39 | 74 | 66 | 21 | 17 | 0 | 8 | 0 | 306 | 11.44 |
| Bill Lesuk | L | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pelle Lindbergh | G | 23 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Lindros | C | 50 | 24 | 33 | 57 | 118 | 10 | 7 | 0 | 4 | 1 | 160 | 15.00 |
| Ken Linseman | C | 41 | 11 | 42 | 53 | 135 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Ross Lonsberry | L | 83 | 19 | 22 | 41 | 74 | 0 | 4 | 1 | 5 | 0 | 0 | |
| Joffrey Lupul | RW | 17 | 4 | 6 | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 46 | 8.70 |
| Al MacAdam | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick MacLeish | C | 108 | 53 | 52 | 105 | 38 | 0 | 21 | 0 | 11 | 2 | 0 | |
| Ralph MacSweyn | D | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig MacTavish | C | 15 | 1 | 4 | 5 | 20 | -1 | 0 | 0 | 0 | 0 | 12 | 8.33 |
| Jim Mair | D | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vladimir Malakhov | D | 17 | 1 | 5 | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 38 | 2.63 |
| Kent Manderville | C | 24 | 1 | 3 | 4 | 24 | -1 | 0 | 0 | 0 | 0 | 36 | 2.78 |
| Moe Mantha | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Danny Markov | D | 18 | 1 | 2 | 3 | 25 | 17 | 0 | 0 | 1 | 0 | 19 | 5.26 |
| Brad Marsh | D | 66 | 5 | 12 | 17 | 95 | -9 | 0 | 1 | 0 | 0 | 71 | 7.04 |
| Chris McAllister | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dean McAmmond | LW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Kevin McCarthy | D | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandy McCarthy | R | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Brad McCrimmon | D | 46 | 7 | 6 | 13 | 55 | 15 | 1 | 0 | 2 | 0 | 81 | 8.64 |
| Dan McGillis | D | 35 | 4 | 9 | 13 | 40 | -3 | 1 | 1 | 0 | 0 | 98 | 4.08 |
| Jack McIlhargey | D | 24 | 0 | 3 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerry Meehan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Mellanby | R | 50 | 9 | 11 | 20 | 90 | 3 | 0 | 0 | 1 | 0 | 102 | 8.82 |
| Freddy Meyer | D | 6 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| John Miszuk | D | 11 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaroslav Modry | D | 9 | 0 | 3 | 3 | 0 | -6 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Jim Montgomery | C | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 |
| Robbie Moore | G | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Morrison | R | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lew Morrison | R | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gord Murphy | D | 19 | 2 | 7 | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 32 | 6.25 |
| Marty Murray | C | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Terry Murray | D | 18 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Myre | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Don Nachbaur | C | 9 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 3 | 33.33 |
| Petr Nedved | LW | 6 | 2 | 0 | 2 | 8 | -4 | 1 | 0 | 0 | 0 | 7 | 28.57 |
| Janne Niinimaa | D | 19 | 1 | 12 | 13 | 16 | 4 | 1 | 0 | 1 | 0 | 56 | 1.79 |
| Simon Nolet | R | 31 | 6 | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joel Otto | C | 35 | 4 | 9 | 13 | 19 | 5 | 1 | 0 | 1 | 0 | 43 | 9.30 |
| John Paddock | R | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosaire Paiement | R | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Bernie Parent | G | 63 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Parent | D | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Joe Paterson | L | 17 | 3 | 4 | 7 | 70 | -2 | 1 | 0 | 0 | 0 | 26 | 11.54 |
| Pete Peeters | G | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry Peters | C | 8 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michel Petit | D | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Joni Pitkanen | D | 21 | 0 | 5 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 25 | 0.00 |
| Derek Plante | C | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Shjon Podein | L | 51 | 6 | 8 | 14 | 86 | 8 | 0 | 0 | 2 | 0 | 86 | 6.98 |
| Dave Poulin | C | 63 | 17 | 22 | 39 | 53 | 3 | 3 | 5 | 3 | 1 | 96 | 17.71 |
| Keith Primeau | C | 53 | 12 | 22 | 34 | 57 | 2 | 0 | 1 | 3 | 1 | 119 | 10.08 |
| Brian Propp | L | 116 | 52 | 60 | 112 | 121 | 13 | 18 | 3 | 7 | 0 | 267 | 19.48 |
| Vaclav Prospal | C | 22 | 4 | 13 | 17 | 10 | -3 | 1 | 0 | 0 | 0 | 44 | 9.09 |
| Dan Quinn | C | 12 | 1 | 4 | 5 | 6 | -3 | 1 | 0 | 0 | 0 | 19 | 5.26 |
| Branko Radivojevic | RW | 23 | 2 | 1 | 3 | 32 | -2 | 0 | 0 | 0 | 0 | 25 | 8.00 |
| Marcus Ragnarsson | D | 27 | 1 | 5 | 6 | 20 | 7 | 0 | 0 | 1 | 0 | 22 | 4.55 |
| Paul Ranheim | LW | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Mike Rathje | D | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mark Recchi | R | 61 | 19 | 20 | 39 | 16 | 0 | 6 | 0 | 3 | 1 | 151 | 12.58 |
| Mikael Renberg | R | 50 | 14 | 20 | 34 | 24 | 5 | 5 | 0 | 0 | 0 | 118 | 11.86 |
| Glenn Resch | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Richards | C | 23 | 7 | 8 | 15 | 10 | -5 | 1 | 2 | 0 | 0 | 62 | 11.29 |
| Luke Richardson | D | 29 | 0 | 1 | 1 | 45 | -11 | 0 | 0 | 0 | 0 | 18 | 0.00 |
| Dave Richter | D | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Leon Rochefort | R | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeremy Roenick | C | 31 | 7 | 14 | 21 | 16 | 5 | 2 | 0 | 2 | 1 | 86 | 8.14 |
| Russ Romaniuk | L | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Bill Root | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Roussel | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Sacco | RW | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Don Saleski | R | 82 | 13 | 17 | 30 | 131 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kjell Samuelsson | D | 70 | 4 | 12 | 16 | 98 | 24 | 0 | 0 | 1 | 0 | 65 | 6.15 |
| Dick Sarrazin | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Savage | LW | 6 | 1 | 0 | 1 | 4 | -4 | 0 | 1 | 0 | 0 | 7 | 14.29 |
| Dave Schultz | L | 61 | 7 | 9 | 16 | 363 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Al Secord | L | 14 | 0 | 4 | 4 | 31 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Dennis Seidenberg | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Brit Selby | L | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anatoli Semenov | C | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 16.67 |
| Patrick Sharp | C | 12 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 11 | 9.09 |
| Mike Sillinger | C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.29 |
| Ilkka Sinisalo | R | 66 | 21 | 10 | 31 | 6 | -4 | 4 | 1 | 5 | 1 | 116 | 18.10 |
| Darryl Sittler | C | 10 | 4 | 3 | 7 | 17 | -5 | 1 | 0 | 0 | 0 | 6 | 66.67 |
| Derrick Smith | L | 75 | 13 | 11 | 24 | 70 | 5 | 0 | 2 | 2 | 0 | 141 | 9.22 |
| Jason Smith | D | 17 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Greg Smyth | D | 6 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Garth Snow | G | 13 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
