![]() |
|
|
| |
2005-06 |
Key Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Simon Gagne | 72 | 27.04 | 24 | 58.33 | 20:30 | 4:32 | 2:09 | 13:12 |
| Peter Forsberg | 60 | 23.77 | 904 | 50.33 | 18:29 | 4:34 | 0:25 | 12:51 |
| Mike Knuble | 82 | 26.39 | 159 | 31.45 | 20:06 | 4:28 | 1:38 | 13:28 |
| Joni Pitkanen | 58 | 27.83 | 0 | 0 | 23:43 | 4:59 | 2:41 | 16:03 |
| Michal Handzus | 73 | 26.27 | 1097 | 52.78 | 18:14 | 2:49 | 3:46 | 11:06 |
| Jeff Carter | 81 | 16.69 | 671 | 47.54 | 11:56 | 2:33 | 0:20 | 8:43 |
| R.J. Umberger | 73 | 19.01 | 165 | 50.30 | 13:05 | 1:57 | 1:02 | 9:40 |
| Sami Kapanen | 58 | 24.29 | 41 | 43.90 | 17:48 | 3:14 | 3:21 | 10:34 |
| Mike Richards | 79 | 21.62 | 889 | 43.64 | 15:11 | 1:46 | 2:28 | 10:30 |
| Freddy Meyer | 57 | 23.39 | 3 | 100.00 | 17:36 | 3:09 | 0:53 | 12:52 |
| Niko Dimitrakos | 64 | 4.45 | 2 | 50.00 | 3:13 | 0:28 | 0:00 | 2:45 |
| Kim Johnsson | 47 | 27.64 | 0 | 0 | 23:01 | 4:55 | 3:06 | 13:58 |
| Petr Nedved | 53 | 12.15 | 416 | 53.37 | 9:02 | 1:51 | 0:52 | 6:19 |
| Eric Desjardins | 45 | 28.91 | 1 | 100.00 | 23:36 | 3:35 | 4:31 | 15:30 |
| Mike Rathje | 79 | 26.23 | 1 | 100.00 | 19:52 | 1:11 | 3:43 | 14:16 |
| Derian Hatcher | 77 | 27.49 | 3 | 100.00 | 23:09 | 1:24 | 4:46 | 16:14 |
| Branko Radivojevic | 64 | 19.03 | 15 | 40.00 | 12:32 | 0:26 | 2:17 | 9:19 |
| Brian Savage | 66 | 19.39 | 30 | 40.00 | 13:07 | 1:21 | 1:41 | 9:33 |
| Matt Ellison | 31 | 1.61 | 10 | 50.00 | 1:03 | 0:04 | 0:03 | 0:56 |
| Denis Gauthier | 62 | 5.90 | 0 | 0 | 4:12 | 0:01 | 0:54 | 3:18 |
| Donald Brashear | 76 | 12.14 | 7 | 28.57 | 8:36 | 0:05 | 0:02 | 8:16 |
| Ben Eager | 25 | 10.92 | 0 | 0 | 7:07 | 0:06 | 0:04 | 6:41 |
| Randy Jones | 28 | 20.43 | 1 | 100.00 | 14:08 | 0:50 | 1:26 | 10:18 |
| Keith Primeau | 9 | 25.11 | 174 | 54.60 | 15:56 | 1:38 | 3:44 | 10:35 |
| Turner Stevenson | 31 | 13.74 | 11 | 27.27 | 8:20 | 0:10 | 1:13 | 6:30 |
| Chris Therien | 47 | 20.13 | 2 | 100.00 | 13:45 | 0:11 | 2:34 | 10:32 |
| Ryan Potulny | 2 | 8.00 | 9 | 44.44 | 6:09 | 0:00 | 0:07 | 6:02 |
| Ryan Ready | 7 | 12.71 | 2 | 50.00 | 8:08 | 0:12 | 0:25 | 7:32 |
| Pat Kavanagh | 8 | 8.75 | 35 | 68.57 | 5:14 | 0:06 | 0:00 | 5:08 |
| Alexandre Picard | 6 | 14.50 | 0 | 0 | 9:33 | 0:48 | 0:02 | 8:42 |
| David Printz | 1 | 9.00 | 0 | 0 | 5:45 | 0:00 | 0:00 | 5:45 |
| Stefan Ruzicka | 1 | 8.00 | 1 | 0.00 | 4:48 | 1:00 | 0:19 | 3:29 |
| Wade Skolney | 1 | 13.00 | 0 | 0 | 6:52 | 0:00 | 0:00 | 6:52 |
| Jon Sim | 39 | 16.49 | 1 | 0.00 | 11:04 | 2:21 | 0:10 | 8:23 |
| Patrick Sharp | 22 | 12.59 | 43 | 46.51 | 8:37 | 1:20 | 0:01 | 6:31 |
| Eric Chouinard | 1 | 6.00 | 2 | 50.00 | 4:30 | 0:00 | 0:00 | 4:30 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| Antero Niittymaki | 46 | 2690 | 132 | 2.94 | 23 | 16 | 0 | 6 | 3 | 2 | 1266 | 0.896 | ||
| Robert Esche | 40 | 2286 | 113 | 2.97 | 22 | 10 | 0 | 5 | 3 | 1 | 1099 | 0.897 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| Peter Forsberg | C | 6 | 4 | 4 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 12 | 33.33 |
| Simon Gagne | L | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 11.54 |
| Eric Desjardins | D | 6 | 1 | 3 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 10 | 10.00 |
| Mike Knuble | R | 6 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 17 | 5.88 |
| Petr Nedved | C | 6 | 2 | 0 | 2 | 8 | -4 | 1 | 0 | 0 | 0 | 7 | 28.57 |
| Derian Hatcher | D | 6 | 0 | 2 | 2 | 10 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Michal Handzus | C | 6 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Joni Pitkanen | D | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Branko Radivojevic | R | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 16.67 |
| R.J. Umberger | C | 5 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 6 | 16.67 |
| Brian Savage | L | 6 | 1 | 0 | 1 | 4 | -4 | 0 | 1 | 0 | 0 | 7 | 14.29 |
| Denis Gauthier | D | 6 | 0 | 1 | 1 | 19 | -5 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mike Richards | C | 6 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Freddy Meyer | D | 6 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Ben Eager | L | 2 | 0 | 0 | 0 | 26 | -4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jeff Carter | C | 6 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Sami Kapanen | R | 6 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Niko Dimitrakos | R | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Mike Rathje | D | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Donald Brashear | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Bench | X | 6 |
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Ben Eager | 2 | 23 | 0 | 0.00 | 7:05 | 0:36 | ||
| Branko Radivojevic | 5 | 73 | 0 | 0.00 | 10:34 | 1:48 | ||
| Brian Savage | 6 | 129 | 0 | 0.00 | 14:13 | 1:58 | ||
| Denis Gauthier | 6 | 145 | 0 | 0.00 | 18:20 | 2:15 | ||
| Derian Hatcher | 6 | 164 | 0 | 0.00 | 21:35 | 0:31 | ||
| Donald Brashear | 1 | 8 | 0 | 0.00 | 4:20 | 0:16 | ||
| Eric Desjardins | 6 | 191 | 0 | 0.00 | 24:59 | 2:22 | ||
| Freddy Meyer | 6 | 147 | 0 | 0.00 | 18:23 | 2:14 | ||
| Jeff Carter | 6 | 107 | 56 | 48.21 | 13:03 | 2:11 | ||
| Joni Pitkanen | 6 | 172 | 0 | 0.00 | 24:12 | 0:31 | ||
| Michal Handzus | 6 | 139 | 77 | 54.55 | 15:56 | 0:40 | ||
| Mike Knuble | 6 | 159 | 13 | 0.46 | 19:17 | 2:11 | ||
| Mike Rathje | 6 | 146 | 0 | 0.00 | 16:26 | 2:01 | ||
| Mike Richards | 6 | 132 | 58 | 56.90 | 15:40 | 2:07 | ||
| Niko Dimitrakos | 5 | 71 | 0 | 0.00 | 10:07 | 1:48 | ||
| Peter Forsberg | 6 | 161 | 101 | 41.58 | 18:54 | 2:06 | ||
| Petr Nedved | 6 | 152 | 85 | 54.12 | 17:28 | 2:04 | ||
| R.J. Umberger | 5 | 82 | 0 | 0.00 | 11:15 | 1:43 | ||
| Sami Kapanen | 6 | 161 | 0 | 0.00 | 20:18 | 2:16 | ||
| Simon Gagne | 6 | 175 | 0 | 0.00 | 21:44 | 2:14 |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| Antero Niittymaki | 2 | 73 | 5 | 4.11 | 0 | 0 | 0 | 0 | 29 | 0.828 |
| Robert Esche | 6 | 314 | 22 | 4.20 | 2 | 4 | 0 | 0 | 176 | 0.875 |
| Date | Opponent | Score | Goalie | # |
| 6-Dec-05 | vs Calgary Flames | 1-0 | Antero Niittymaki | 1 |
| 2-Jan-06 | at Boston Bruins | 1-0 | Antero Niittymaki | 2 |
| 15-Mar-06 | at Florida Panthers | 4-0 | Robert Esche | 7 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 5-Nov-05 | Simon Gagne | 2 | FLYERS 4 - Atlanta Thrashers 3 | Mike Dunham |
| 8-Feb-06 | Mike Richards | 1 | FLYERS 5 - New York Islanders 2 | Garth Snow |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Season | NY Rangers 5 - Flyers 3 (L) |
| Home | NY Rangers 5 - Flyers 3 (L) |
| Road | Flyers 2 - Toronto 4 (L) |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | To Flyers | Other Team | From Flyers |
| 29-Jul-05 | 2005 2nd Rounder (transferred to Pheonix - Pier-Oliver Pelletier) | Anaheim Mighty Ducks | Todd Fedoruk |
| 30-Jul-05 | 2005 1st Rounder (Steve Downie) + 2006 2nd Rounder (transferred to Detroit - Cory Emmerton) | Florida Panthers | 2005 1st Rounder (Kenndal McArdle) |
| 30-Jul-05 | 2005 4th Rounder (Jeremy Duchesne) + 2006 2nd Rounder (Andreas Nodl) | Phoenix Coyotes | 2005 2nd Rounder (Pier-Oliver Pelletier) |
| 30-Jul-05 | 2006 2nd Rounder (transferred to Phoenix - transferred to Detroit - Shawn Matthias) | Tampa Bay | 2005 3rd Rounder (Chris Lawrence) + 2005 4th Rounder (Blair Jones) |
| 2-Aug-05 | 2006 3rd Rounder (transferred to Los Angeles - Bud Holloway) | Nashville Predators | Danny Markov |
| 4-Aug-05 | Futures | Los Angeles Kings | Jeremy Roenick + Nashville 2006 3rd Rounder (Bud Holloway) |
| 5-Dec-05 | Matt Ellison & 2006 3rd Rounder (transferred to Mtl - Ryan White) | Chicago Blackhawks | Patrick Sharp & Eric Meloche |
| 28-Dec-05 | Kiel McLeod | Phoenix Coyotes | Eric Chouinard |
| 20-Jan-06 | Petr Nedved + 2006 4th Rounder (Joonas Lehtivuori) + option to swap 2007 3rd rounders (not taken) | Phoenix Coyotes | Dennis Seidenberg + 2006 4th Rounder (transferred to NYI - Tomas Marcinko) |
| 23-Jan-06 | 2007 6th Rounder (Patrick Maroon) | Florida Panthers | Jon Sim |
| 9-Mar-06 | Denis Gauthier | Phoenix Coyotes | John Gratton, Tampa's 2006 2nd rounder (transferred to Det - Shawn Matthias), Florida's 2006 2nd Rounder (transferred to Det - Cory Emmerton) |
| 9-Mar-06 | Niko Dimitrakos | San Jose Sharks | 2006 3rd Rounder (transferred to CBJ - Tommy Sestito) |
| 19-Apr-06 | 2006 2nd Rounder (Michael Ratchuk) | Los Angeles Kings | Dean Lombardi |
| Rd | # | Player | Pos |
| 1 | 29 | Steve Downie | RW |
| 3 | 91 | Oskars Bartulis | D |
| 4 | 119 | Jeremy Duchesne | G |
| 5 | 152 | Josh Beaulieu | C |
| 6 | 174 | John Flatters | D |
| 7 | 215 | Matthew Clackson | LW |
| Overall | Home | Road | ||||||||||||||||||
| Team | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | ||
| Anaheim Mighty Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atlanta Thrashers | 3 | 0 | 0 | 1 | 17 | 14 | 1 | 0 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 8 | 5 | ||
| Boston Bruins | 3 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 6 | 3 | ||
| Buffalo Sabres | 1 | 2 | 0 | 1 | 12 | 14 | 0 | 1 | 0 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 6 | ||
| Calgary Flames | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carolina Hurricanes | 2 | 1 | 0 | 1 | 16 | 17 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 10 | 11 | ||
| Chicago Blackhawks | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | ||
| Colorado Avalanche | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Columbus Blue Jackets | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
| Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Detroit Red Wings | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | ||
| Edmonton Oilers | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Florida Panthers | 4 | 0 | 0 | 0 | 17 | 10 | 2 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 7 | 2 | ||
| Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minnesota Wild | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montreal Canadiens | 1 | 2 | 0 | 1 | 10 | 17 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | 1 | 2 | 8 | ||
