Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Overall Home Road
Team W L T OL GF GA W L T OL GF GA W L T OL GF GA
Anaheim Mighty Ducks 151555119122 68325250 97236772
Atlanta Flames 241580169151 1851010464 610706587
Atlanta Thrashers 30833160112 144228463 164117649
Boston Bruins 761072112618723 4449105331338 3258117287385
Buffalo Sabres 10070207633577 5925125353266 414582280311
Calgary Flames 393148271269 211126128110 182022143159
California Golden Seals 3016130183132 1946010156 1112708276
Carolina Hurricanes 5427712306263 281238171143 261544135120
Chicago Blackhawks 6849300450430 4617110244183 2232190206247
Cleveland Barons 71205624 50003611 21202013
Colorado Avalanche 151846125136 98036465 610436171
Colorado Rockies 1942011374 120105826 74105548
Columbus Blue Jackets 2216310150144 159129474 77285670
Dallas Stars 151892107126 107605952 511324874
Detroit Red Wings 7654213532477 4914111298205 2740102234272
Edmonton Oilers 393681281264 281320165116 112361116148
Florida Panthers 603776324278 281764153134 322012171144
Hartford Whalers 351770244190 2072011878 151050126112
Kansas City Scouts 90105614 5000303 40102611
Los Angeles Kings 9143157538419 451876272191 462581266228
Minnesota North Stars 6231230428321 408100232132 2223130196189
Minnesota Wild 1910129773 124015935 76113838
Montreal Canadiens 82843010613649 4637164310299 3647146303350
Nashville Predators 159379284 94144938 65234346
New Jersey Devils 971071513692710 584098370317 396765322393
New York Islanders 1441032617934890 83371110494390 6166157440500
New York Rangers 1361323713921943 7663148487450 6069235434493
Ottawa Senators 523989332316 311724172149 212265160167
Phoenix Coyotes 241404136117 136026952 118026765
Pittsburgh Penguins 16510430121103968 1043884598413 6166228505555
Quebec Nordiques 2914100203170 2052010671 99809799
San Jose Sharks 192048130149 99256778 1011236371
Seattle Krakken 32011817 2100127 1101610
St.Louis Blues 9346174548410 5216101296181 413073252229
Tampa Bay Lightning 494787327345 242173167158 252614160187
Toronto Maple Leafs 10066226661557 582982347245 4237144314312
Vancouver Canucks 8136132512382 452111272198 3615121240184
Vegas Golden Knights 65013731 33001715 32012016
Washington Capitals 125891912818753 744263451365 5147139367388
Winnipeg Jets 169038882 102015033 67023849
Winnipeg original Jets 291620189145 1860011069 1110207976

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net