Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Overall Home Road
Team W L T OL GF GA W L T OL GF GA W L T OL GF GA
Anaheim Mighty Ducks 107527569 43312923 64214646
Atlanta Flames 241580169151 1851010464 610706587
Atlanta Thrashers 30833160112 144228463 164117649
Boston Bruins 6586218533591 3739103282271 2847115251320
Buffalo Sabres 7858205511477 4720123285214 313882226263
Calgary Flames 312542217208 1610229981 151520118127
California Golden Seals 3016130183132 1946010156 1112708276
Carolina Hurricanes 39974194135 2043310371 195419164
Chicago Blackhawks 5543300395381 3816110215168 1727190180213
Cleveland Barons 71205624 50003611 21202013
Colorado Avalanche 69446268 44022828 25423440
Colorado Rockies 1942011374 120105826 74105548
Columbus Blue Jackets 62303522 40102410 22201112
Dallas Stars 97906564 52603729 45302835
Detroit Red Wings 5647210436399 3713110243174 1934100193225
Edmonton Oilers 292880224200 21112013894 8176086106
Florida Panthers 442673241200 171563108106 27111013394
Hartford Whalers 351770244190 2072011878 151050126112
Kansas City Scouts 90105614 5000303 40102611
Los Angeles Kings 8236153489366 421572251162 402181238204
Minnesota North Stars 6231230428321 408100232132 2223130196189
Minnesota Wild 83113820 61012511 2210139
Montreal Canadiens 6876304535567 3634162267261 3242142268306
Nashville Predators 73334532 52113016 21221516
New Jersey Devils 77841510568565 493095311256 285465257309
New York Islanders 12686266804746 7332114429329 5354152375417
New York Rangers 116112377813811 6553144423381 5159233390430
Ottawa Senators 372984242226 231222130105 141762112121
Phoenix Coyotes 138016656 73013424 65003232
Pittsburgh Penguins 14285307957813 922884532349 5057223425464
Quebec Nordiques 2914100203170 2052010671 99809799
San Jose Sharks 1311438786 65224846 76213940
St.Louis Blues 8340171497363 4713100272161 362771225202
Tampa Bay Lightning 422983248227 20117212699 221811122128
Toronto Maple Leafs 8952222575450 512380306198 3829142269252
Vancouver Canucks 6929130459325 381810243171 3111120216154
Washington Capitals 10267196675582 613062373276 4137134302306
Winnipeg Jets 321921216175 1970112483 1312209292

Select Team You Wish To View






Flyers History Logo

Copyright 1998-2008 - P.Anson