![]() |
|
|
| |
| Date | Road Team | Home Team | Results | |||
| 6-Jan-68 | Flyers | 2 | @ | Pittsburgh Penguins | 2 | T boxscore |
| 6-Jan-72 | St.Louis Blues | 3 | @ | Flyers | 2 | L boxscore |
| 6-Jan-77 | St.Louis Blues | 1 | @ | Flyers | 7 | W boxscore |
| 6-Jan-78 | Flyers | 3 | @ | Atlanta Flames | 5 | L boxscore |
| 6-Jan-79 | Flyers | 1 | @ | New York Islanders | 5 | L boxscore |
| 6-Jan-80 | Flyers | 4 | @ | Buffalo Sabres | 2 | W boxscore |
| 6-Jan-87 | New Jersey Devils | 0 | @ | Flyers | 4 | W boxscore |
| 6-Jan-89 | Flyers | 3 | @ | Minnesota North Stars | 5 | L boxscore |
| 6-Jan-90 | Flyers | 5 | @ | Chicago Blackhawks | 8 | L boxscore |
| 6-Jan-94 | Flyers | 0 | @ | Dallas Stars | 8 | L boxscore |
| 6-Jan-00 | New York Islanders | 2 | @ | Flyers | 3 | W boxscore |
| 6-Jan-01 | Atlanta Thrashers | 2 | @ | Flyers | 2 | T boxscore |
| 6-Jan-02 | Flyers | 4 | @ | Carolina Hurricanes | 3 | W boxscore |
| 6-Jan-06 | Flyers | 3 | @ | Washington Capitals | 1 | W boxscore |
| 6-Jan-07 | Flyers | 3 | @ | Boston Bruins | 4 | L boxscore |
| 6-Jan-09 | Flyers | 1 | @ | Washington Capitals | 2 | L (OT) boxscore |
| 6-Jan-10 | Toronto Maple Leafs | 2 | @ | Flyers | 6 | W boxscore |
| 6-Jan-11 | Flyers | 4 | @ | New Jersey Devils | 2 | W boxscore |
| Date | Opponent | Score | Goalie | # | |
| 6-Jan-87 | vs New Jersey Devils | 4-0 | Ron Hextall | 1 |
| Date | Shooter | Opponent | Goalie | Goal? | |
| 6-Jan-87 | Rick Tocchet | vs New Jersey Devils | Craig Billington | No |
