![]() |
|
|
| |
|
|
|
Art Stratton : 8-Oct-35 Larry Wright : 8-Oct-51 | |
| Date | Road Team | Home Team | Results | |||
| 8-Oct-83 | Flyers | 6 | @ | Montreal Canadiens | 3 | W boxscore |
| 8-Oct-87 | Montreal Canadiens | 2 | @ | Flyers | 2 | T boxscore |
| 8-Oct-89 | Flyers | 3 | @ | Winnipeg Jets | 5 | L boxscore |
| 8-Oct-97 | Flyers | 1 | @ | New Jersey Devils | 4 | L boxscore |
| 8-Oct-01 | Flyers | 2 | @ | Columbus Blue Jackets | 2 | T boxscore |
| 8-Oct-09 | Pittsburgh Penguins | 5 | @ | Flyers | 4 | L boxscore |
| 8-Oct-11 | Flyers | 3 | @ | New Jersey Devils | 0 | W boxscore |
| Date | Player | # | Score | Goalies | |
| 8-Oct-89 | Rick Tocchet | 6 | FLYERS 3 - Winnipeg Jets 5 | T.Draper |
| Date | Opponent | Score | Goalie | # | |
| 8-Oct-11 | at New Jersey Devils | 3-0 | Ilya Bryzgalov | 1 |
