![]() |
|
|
| |
|
|
|
Daniel Briere : 6-Oct-77 Ville Leino : 6-Oct-83 | |
| Date | Road Team | Home Team | Results | |||
| 6-Oct-83 | Washington Capitals | 1 | @ | Flyers | 4 | W boxscore |
| 6-Oct-88 | New Jersey Devils | 1 | @ | Flyers | 4 | W boxscore |
| 6-Oct-89 | Flyers | 3 | @ | Washington Capitals | 5 | L boxscore |
| 6-Oct-90 | Flyers | 1 | @ | New Jersey Devils | 3 | L boxscore |
| 6-Oct-91 | Flyers | 2 | @ | Pittsburgh Penguins | 2 | T boxscore |
| 6-Oct-92 | Flyers | 3 | @ | Pittsburgh Penguins | 3 | T boxscore |
| 6-Oct-01 | Columbus Blue Jackets | 3 | @ | Flyers | 3 | T boxscore |
| 6-Oct-07 | Flyers | 3 | @ | Edmonton Oilers | 5 | L boxscore |
| 6-Oct-09 | Washington Capitals | 5 | @ | Flyers | 6 | W (OT) boxscore |
| 6-Oct-11 | Flyers | 2 | @ | Boston Bruins | 1 | W boxscore |
| Date | Player | # | Score | Goalies | |
| 6-Oct-09 | Mike Richards | 2 | FLYERS 6 - Washington Capitals 5 | Semyon Varlamov |
| Date | Scorer | Score | Time |
| 6-Oct-09 | Daniel Briere | Washington Capitals 5 @ Flyers 6 | 3:52 |
