Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Claude Boivin
1993-94 Season


# Date Score G A P PIM Shots +/- TOI
1 5-Oct-93 Pittsburgh Penguins 3 @ Flyers 4 DNP
2 9-Oct-93 Flyers 5 @ Hartford Whalers 2 DNP
3 10-Oct-93 Toronto Maple Leafs 5 @ Flyers 4 DNP
4 12-Oct-93 Buffalo Sabres 3 @ Flyers 5 DNP
5 15-Oct-93 Flyers 3 @ Washington Capitals 0 DNP
6 16-Oct-93 New York Rangers 3 @ Flyers 4 DNP
7 22-Oct-93 New York Islanders 3 @ Flyers 4 DNP
8 23-Oct-93 Winnipeg original Jets 9 @ Flyers 6 DNP
9 26-Oct-93 Flyers 4 @ Quebec Nordiques 2 DNP
10 27-Oct-93 Flyers 5 @ Ottawa Senators 2 DNP
11 30-Oct-93 Flyers 3 @ New Jersey Devils 5 0 0 0 0 1 0
12 31-Oct-93 Flyers 9 @ Chicago Blackhawks 6 DNP
13 2-Nov-93 Flyers 4 @ Florida Panthers 3 DNP
14 4-Nov-93 Quebec Nordiques 1 @ Flyers 4 DNP
15 6-Nov-93 Flyers 3 @ Toronto Maple Leafs 5 DNP
16 7-Nov-93 Vancouver Canucks 5 @ Flyers 2 DNP
17 10-Nov-93 Flyers 5 @ Buffalo Sabres 3 DNP
18 11-Nov-93 New Jersey Devils 5 @ Flyers 3 DNP
19 13-Nov-93 Buffalo Sabres 7 @ Flyers 2 DNP
20 16-Nov-93 Flyers 5 @ Pittsburgh Penguins 11 DNP
21 18-Nov-93 Hartford Whalers 3 @ Flyers 6 DNP
22 20-Nov-93 Flyers 5 @ Boston Bruins 5 DNP
23 21-Nov-93 New York Islanders 5 @ Flyers 4 DNP
24 24-Nov-93 Montreal Canadiens 2 @ Flyers 9 DNP
25 26-Nov-93 Tampa Bay Lightning 0 @ Flyers 3 DNP
26 27-Nov-93 Flyers 4 @ Tampa Bay Lightning 3 DNP
27 1-Dec-93 Flyers 1 @ Edmonton Oilers 3 DNP
28 2-Dec-93 Flyers 6 @ Vancouver Canucks 3 DNP
29 4-Dec-93 Flyers 0 @ Calgary Flames 6 DNP
30 9-Dec-93 Washington Capitals 4 @ Flyers 2 0 0 0 0 1 -2
31 11-Dec-93 Flyers 2 @ New York Islanders 5 0 0 0 5 0 0
32 12-Dec-93 Edmonton Oilers 2 @ Flyers 1 0 0 0 0 0 -1
33 16-Dec-93 Quebec Nordiques 2 @ Flyers 3 0 0 0 0 0 0
34 18-Dec-93 Chicago Blackhawks 2 @ Flyers 2 0 0 0 9 0 0
35 19-Dec-93 Flyers 2 @ New Jersey Devils 4 0 0 0 0 0 -1
36 21-Dec-93 Washington Capitals 4 @ Flyers 1 0 0 0 0 1 -1
37 23-Dec-93 Detroit Red Wings 3 @ Flyers 1 DNP
38 27-Dec-93 Flyers 2 @ Buffalo Sabres 0 DNP
39 28-Dec-93 Flyers 4 @ Pittsburgh Penguins 4 DNP
40 31-Dec-93 Flyers 4 @ Boston Bruins 3 DNP
41 6-Jan-94 Flyers 0 @ Dallas Stars 8 DNP
42 8-Jan-94 Flyers 2 @ Tampa Bay Lightning 4 0 0 0 0 3 -1
43 11-Jan-94 Ottawa Senators 1 @ Flyers 4 0 0 0 15 2 0
44 13-Jan-94 Boston Bruins 2 @ Flyers 6 DNP
45 14-Jan-94 Flyers 2 @ New York Rangers 5 DNP
46 16-Jan-94 Los Angeles Kings 2 @ Flyers 5 DNP
47 19-Jan-94 St.Louis Blues 3 @ Flyers 8 1 0 1 4 1 1
48 25-Jan-94 Flyers 4 @ Quebec Nordiques 6 0 0 0 5 0 -1
49 29-Jan-94 Washington Capitals 4 @ Flyers 2 0 0 0 0 0 0
50 30-Jan-94 Flyers 4 @ Montreal Canadiens 5 0 0 0 4 0 0
51 2-Feb-94 Washington Capitals 5 @ Flyers 2 DNP
52 3-Feb-94 San Jose Sharks 3 @ Flyers 2 DNP
53 5-Feb-94 Flyers 0 @ Boston Bruins 4 0 0 0 2 0 -1
54 8-Feb-94 Flyers 3 @ Ottawa Senators 3 DNP
55 10-Feb-94 Florida Panthers 3 @ Flyers 4 0 0 0 0 0 0
56 11-Feb-94 Flyers 3 @ Detroit Red Wings 6 0 0 0 2 2 0
57 13-Feb-94 Pittsburgh Penguins 3 @ Flyers 0 0 0 0 2 0 0
58 15-Feb-94 Flyers 6 @ San Jose Sharks 4 0 0 0 0 0 0
59 16-Feb-94 Flyers 3 @ Anaheim Mighty Ducks 6 0 0 0 5 0 0
60 18-Feb-94 Flyers 4 @ Los Angeles Kings 3 0 0 0 0 0 0
61 21-Feb-94 Montreal Canadiens 7 @ Flyers 8 0 1 1 0 0 -1
62 24-Feb-94 New York Islanders 4 @ Flyers 5 0 0 0 0 0 0
63 25-Feb-94 Flyers 0 @ New York Islanders 2 0 0 0 0 0 0
64 28-Feb-94 Flyers 1 @ New York Rangers 4 0 0 0 2 0 -1
65 4-Mar-94 Flyers 3 @ Washington Capitals 3 0 0 0 2 0 -2
66 6-Mar-94 Flyers 3 @ Tampa Bay Lightning 1 DNP
67 8-Mar-94 Dallas Stars 4 @ Flyers 3 DNP
68 10-Mar-94 Ottawa Senators 2 @ Flyers 8 0 0 0 0 0 0
69 12-Mar-94 Flyers 4 @ Montreal Canadiens 4 DNP
70 13-Mar-94 Tampa Bay Lightning 5 @ Flyers 5 DNP
71 19-Mar-94 Hartford Whalers 5 @ Flyers 3 DNP
72 20-Mar-94 Flyers 3 @ Florida Panthers 5 DNP
73 22-Mar-94 Flyers 6 @ St.Louis Blues 3 DNP
74 24-Mar-94 Florida Panthers 3 @ Flyers 4 DNP
75 26-Mar-94 Flyers 2 @ New Jersey Devils 7 DNP
76 27-Mar-94 Anaheim Mighty Ducks 3 @ Flyers 2 DNP
77 29-Mar-94 New York Rangers 4 @ Flyers 3 DNP
78 31-Mar-94 Calgary Flames 4 @ Flyers 1 DNP
79 2-Apr-94 Flyers 6 @ Hartford Whalers 5 DNP
80 4-Apr-94 Flyers 2 @ Winnipeg original Jets 2 DNP
81 7-Apr-94 Florida Panthers 3 @ Flyers 3 DNP
82 10-Apr-94 Boston Bruins 4 @ Flyers 3 DNP
83 12-Apr-94 New Jersey Devils 2 @ Flyers 4 DNP
84 14-Apr-94 Flyers 2 @ New York Rangers 2 DNP


Click on game score for game summary


Click here to go to stats page for Claude Boivin

Click here to go to 1993-94 season overview






Flyers History Logo
Powered by FlyersAlumni.net