![]() |
|
|
| |
Philadelphia Flyers 3 @ Washington Capitals 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Garry Galley 9 (Kevin Dineen, Mark Recchi) (PP) 2:53
2 - WAS : Khristich 26 (Hunter, Johansson) (EV) 5:11 3 - WAS : Pivonka 11 (Konowalchuk, Iafrate) (PP) 11:58 4 - WAS : Bondra 22 (Khristich, Anderson) (EV) 12:12 5 - PHI : Eric Lindros 36 (EV) 16:40 Penalties - WAS - Burridge (Board check) 1:25 ; PHI - Claude Boivin (Charging) 3:11 ; WAS - Konowalchuk (Hooking) 5:30 ; PHI - Jason Bowen (Hi stick) 9:44 ; PHI - Jason Bowen (Roughing) 9:44 ; WAS - Iafrate (Slashing) 13:58 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - WAS - Johansson (Hooking) 3:19 ; PHI - Josef Beranek (Holding) 10:01 ; PHI - Jason Bowen (Game misconduct) 15:43 ; PHI - Jason Bowen (Hi stick (maj)) 15:43 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 - PHI : Garry Galley 10 (Mikael Renberg, Eric Lindros) (EV) 18:53
Penalties - PHI - Eric Lindros (Interference) 10:41 ; WAS - Hatcher (Tripping) 16:26 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 1 of 5
Washington Capitals : 1 of 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Donald Beaupre (WSH) (T) 17 saves on 20 shots - 65:00 mins
Frederic Chabot (PHI) 0 saves on 0 shots - 1:47 mins
Dominic Roussel (PHI) (T) 31 saves on 34 shots - 63:13 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Andy Van Hellemond
Linesman: Pat Dapuzzo
Linesman: Jerry Pateman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
