![]() |
|
|
| |
Tampa Bay Lightning 5 @ Philadelphia Flyers 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Josef Beranek 25 (Mark Recchi, Brent Fedyk) (EV) 7:09
2 - PHI : Mikael Renberg 31 (Rod Brind'Amour, Mark Recchi) (PP) 9:02 3 - TB : Cole 18 (Bradley, Dimaio) (PP) 11:16 4 - TB : Creighton 8 (Bradley, Chambers) (PP) 12:22 5 - TB : Bergland 6 (Bureau, Tucker) (EV) 13:42 Penalties - TB - Gratton (Interference) 2:09 ; TB - Savard (Holding stick) 8:44 ; PHI - Josef Beranek (Slashing) 9:39 ; PHI - Yves Racine (Tripping) 11:16 ; TB - Dimaio (Holding) 15:29 ; PHI - Eric Lindros (Hooking) 18:41 ; TB - Creighton (Elbowing) 19:25 ; PHI - Dimitri Yushkevich (Roughing) 19:25 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Mark Lamb (Tripping) 2:19 ; TB - Dimaio (Interference) 13:32 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 - PHI : Yves Racine 7 (Mikael Renberg, Rob Zettler) (EV) 2:55
7 - PHI : Todd Hlushko 1 (Mark Lamb, Yves Racine) (EV) 3:15 8 - TB : Bradley 21 (Reekie) (EV) 17:00 9 - TB : Bradley 22 (Chambers, Dufresne) (EV) 19:05 10 - PHI : Eric Lindros 39 (Garry Galley, Rod Brind'Amour) (EV) 19:22 Penalties - PHI - Stewart Malgunas (Holding) 2:48 ; PHI - Mark Lamb (Holding stick) 11:38 ; TB - Creighton (Holding stick) 13:11 ; TB - Bergevin (Roughing) 19:52 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tampa Bay Lightning : 2 of 7
Philadelphia Flyers : 1 of 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daren Puppa (TBL) (T) 16 saves on 21 shots - 65:00 mins
Dominic Roussel (PHI) (T) 32 saves on 37 shots - 64:58 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Terry Gregson
Linesman: Ron Asselstine
Linesman: Jean Moran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
