![]() |
|
|||||||
|
| ||||||||
|
| Year | Goalie | GP | Min | GA | GAA | W | L | T | OTL | EN | SO | Shot | Pct | SO-GA | SO-Sht |
| 1967-68 | Doug Favell | 37 | 2192 | 83 | 2.27 | 15 | 15 | 6 | 2 | 4 | 1211 | 0.931 | |||
| 1967-68 | Bernie Parent | 38 | 2248 | 93 | 2.48 | 16 | 17 | 5 | 1 | 4 | 1255 | 0.926 | |||
| Totals | 75 | 4440 | 176 | 2.38 | 31 | 32 | 11 | 0 | 3 | 8 | 2466 | 0.929 | 0 | 0 | |
| 1968-69 | Bernie Parent | 58 | 3365 | 151 | 2.69 | 17 | 23 | 16 | 3 | 1 | 1966 | 0.923 | |||
| 1968-69 | Doug Favell | 21 | 1195 | 71 | 3.56 | 3 | 12 | 5 | 0 | 1 | 721 | 0.902 | |||
| Totals | 79 | 4560 | 222 | 2.92 | 20 | 35 | 21 | 0 | 3 | 2 | 2687 | 0.917 | 0 | 0 | |
| 1969-70 | Bernie Parent | 62 | 3680 | 171 | 2.79 | 13 | 29 | 20 | 7 | 3 | 2125 | 0.920 | |||
| 1969-70 | Dunc Wilson | 1 | 60 | 3 | 3.00 | 0 | 1 | 0 | 0 | 0 | 26 | 0.885 | |||
| 1969-70 | Doug Favell | 15 | 820 | 43 | 3.15 | 4 | 5 | 4 | 1 | 1 | 516 | 0.917 | |||
| Totals | 78 | 4560 | 217 | 2.86 | 17 | 35 | 24 | 0 | 8 | 4 | 2667 | 0.919 | 0 | 0 | |
| 1970-71 | Doug Favell | 44 | 2434 | 108 | 2.66 | 16 | 15 | 9 | 3 | 2 | 1271 | 0.915 | |||
| 1970-71 | Bernie Parent | 30 | 1586 | 73 | 2.76 | 9 | 12 | 6 | 3 | 2 | 830 | 0.912 | |||
| 1970-71 | Bruce Gamble | 11 | 660 | 37 | 3.36 | 3 | 6 | 2 | 1 | 0 | 373 | 0.901 | |||
| Totals | 85 | 4680 | 218 | 2.79 | 28 | 33 | 17 | 0 | 7 | 4 | 2474 | 0.912 | 0 | 0 | |
| 1971-72 | Doug Favell | 54 | 2993 | 140 | 2.81 | 18 | 25 | 9 | 5 | 5 | 1667 | 0.916 | |||
| 1971-72 | Bruce Gamble | 24 | 1186 | 58 | 2.93 | 7 | 8 | 2 | 2 | 2 | 663 | 0.913 | |||
| 1971-72 | Bobby Taylor | 6 | 320 | 16 | 3.00 | 1 | 2 | 2 | 0 | 0 | 194 | 0.918 | |||
| 1971-72 | Don McLeod | 4 | 181 | 14 | 4.64 | 0 | 3 | 1 | 1 | 0 | 102 | 0.863 | |||
| Totals | 88 | 4680 | 228 | 2.92 | 26 | 38 | 14 | 0 | 8 | 7 | 2626 | 0.913 | 0 | 0 | |
| 1972-73 | Doug Favell | 44 | 2419 | 114 | 2.83 | 20 | 15 | 4 | 3 | 3 | 1314 | 0.913 | |||
| 1972-73 | Michel Belhumeur | 23 | 1117 | 60 | 3.22 | 9 | 7 | 3 | 0 | 0 | 617 | 0.903 | |||
| 1972-73 | Bobby Taylor | 23 | 1144 | 78 | 4.09 | 8 | 8 | 4 | 1 | 0 | 695 | 0.888 | |||
| Totals | 90 | 4680 | 252 | 3.23 | 37 | 30 | 11 | 0 | 4 | 3 | 2626 | 0.904 | 0 | 0 | |
| 1973-74 | Bernie Parent | 73 | 4314 | 136 | 1.89 | 47 | 13 | 12 | 2 | 12 | 2038 | 0.933 | |||
| 1973-74 | Bobby Taylor | 8 | 366 | 26 | 4.26 | 3 | 3 | 0 | 0 | 0 | 210 | 0.876 | |||
| Totals | 81 | 4680 | 162 | 2.08 | 50 | 16 | 12 | 0 | 2 | 12 | 2248 | 0.928 | 0 | 0 | |
| 1974-75 | Bernie Parent | 68 | 4041 | 137 | 2.03 | 44 | 14 | 9 | 1 | 12 | 1691 | 0.919 | |||
| 1974-75 | Wayne Stephenson | 12 | 639 | 29 | 2.72 | 7 | 2 | 1 | 1 | 1 | 275 | 0.895 | |||
| 1974-75 | Bobby Taylor | 3 | 120 | 13 | 6.50 | 0 | 2 | 1 | 0 | 0 | 69 | 0.812 | |||
| Totals | 83 | 4800 | 179 | 2.24 | 51 | 18 | 11 | 0 | 2 | 13 | 2035 | 0.912 | 0 | 0 | |
| 1975-76 | Gary Inness | 2 | 120 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 60 | 0.950 | |||
| 1975-76 | Bernie Parent | 11 | 615 | 24 | 2.34 | 6 | 2 | 3 | 0 | 0 | 261 | 0.908 | |||
| 1975-76 | Wayne Stephenson | 66 | 3819 | 164 | 2.58 | 40 | 10 | 13 | 2 | 1 | 1770 | 0.907 | |||
| 1975-76 | Bobby Taylor | 4 | 240 | 15 | 3.75 | 3 | 1 | 0 | 0 | 0 | 125 | 0.880 | |||
| 1975-76 | Jerome Mrazek | 1 | 6 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | |||
| Totals | 84 | 4800 | 207 | 2.59 | 51 | 13 | 16 | 0 | 2 | 1 | 2219 | 0.907 | 0 | 0 | |
| 1976-77 | Wayne Stephenson | 21 | 1065 | 41 | 2.31 | 12 | 3 | 2 | 2 | 3 | 491 | 0.916 | |||
| 1976-77 | Gary Inness | 6 | 210 | 9 | 2.57 | 1 | 0 | 2 | 0 | 0 | 94 | 0.904 | |||
| 1976-77 | Bernie Parent | 61 | 3525 | 159 | 2.71 | 35 | 13 | 12 | 2 | 5 | 1549 | 0.897 | |||
| Totals | 88 | 4800 | 209 | 2.61 | 48 | 16 | 16 | 0 | 4 | 8 | 2134 | 0.902 | 0 | 0 | |
| 1977-78 | Bernie Parent | 49 | 2923 | 108 | 2.22 | 29 | 6 | 13 | 1 | 7 | 1223 | 0.912 | |||
| 1977-78 | Wayne Stephenson | 26 | 1482 | 68 | 2.75 | 14 | 10 | 1 | 2 | 3 | 630 | 0.892 | |||
| 1977-78 | Rick St.Croix | 7 | 395 | 20 | 3.04 | 2 | 4 | 1 | 1 | 0 | 188 | 0.894 | |||
| Totals | 82 | 4800 | 196 | 2.45 | 45 | 20 | 15 | 0 | 4 | 10 | 2041 | 0.904 | 0 | 0 | |
| 1978-79 | Robbie Moore | 5 | 237 | 7 | 1.77 | 3 | 0 | 1 | 0 | 2 | 98 | 0.929 | |||
| 1978-79 | Bernie Parent | 36 | 1979 | 89 | 2.70 | 16 | 12 | 7 | 2 | 4 | 834 | 0.893 | |||
| 1978-79 | Rick St.Croix | 2 | 117 | 6 | 3.08 | 0 | 1 | 1 | 0 | 0 | 54 | 0.889 | |||
| 1978-79 | Wayne Stephenson | 40 | 2187 | 122 | 3.35 | 20 | 10 | 5 | 4 | 2 | 944 | 0.871 | |||
| 1978-79 | Pete Peeters | 5 | 280 | 16 | 3.43 | 1 | 2 | 1 | 2 | 0 | 109 | 0.853 | |||
| Totals | 88 | 4800 | 240 | 3.00 | 40 | 25 | 15 | 0 | 8 | 8 | 2039 | 0.882 | 0 | 0 | |
| 1979-80 | Rick St.Croix | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 25 | 0.920 | |||
| 1979-80 | Pete Peeters | 40 | 2373 | 108 | 2.73 | 29 | 5 | 5 | 1 | 1 | 1061 | 0.898 | |||
| 1979-80 | Phil Myre | 41 | 2367 | 141 | 3.57 | 18 | 7 | 15 | 2 | 0 | 1127 | 0.875 | |||
| Totals | 82 | 4800 | 251 | 3.14 | 48 | 12 | 20 | 0 | 3 | 1 | 2213 | 0.887 | 0 | 0 | |
| 1980-81 | Rick St.Croix | 27 | 1567 | 65 | 2.49 | 13 | 7 | 6 | 2 | 2 | 748 | 0.913 | |||
| 1980-81 | Pete Peeters | 40 | 2333 | 115 | 2.96 | 22 | 12 | 5 | 5 | 2 | 1115 | 0.897 | |||
| 1980-81 | Phil Myre | 16 | 900 | 61 | 4.07 | 6 | 5 | 4 | 1 | 0 | 450 | 0.864 | |||
| Totals | 83 | 4800 | 241 | 3.01 | 41 | 24 | 15 | 0 | 8 | 4 | 2313 | 0.896 | 0 | 0 | |
| 1981-82 | Pete Peeters | 44 | 2591 | 160 | 3.71 | 23 | 18 | 3 | 3 | 0 | 1241 | 0.871 | |||
| 1981-82 | Rick St.Croix | 29 | 1729 | 112 | 3.89 | 13 | 9 | 6 | 3 | 0 | 859 | 0.870 | |||
| 1981-82 | Pelle Lindbergh | 8 | 480 | 35 | 4.38 | 2 | 4 | 2 | 0 | 0 | 293 | 0.881 | |||
| Totals | 81 | 4800 | 307 | 3.84 | 38 | 31 | 11 | 0 | 6 | 0 | 2393 | 0.872 | 0 | 0 | |
| 1982-83 | Bob Froese | 25 | 1407 | 59 | 2.52 | 17 | 4 | 2 | 0 | 4 | 569 | 0.896 | |||
| 1982-83 | Pelle Lindbergh | 40 | 2334 | 116 | 2.98 | 23 | 13 | 3 | 2 | 3 | 1060 | 0.891 | |||
| 1982-83 | Rick St.Croix | 16 | 940 | 54 | 3.45 | 9 | 5 | 2 | 1 | 0 | 432 | 0.875 | |||
| 1982-83 | Michel Larocque | 2 | 120 | 8 | 4.00 | 0 | 1 | 1 | 0 | 0 | 56 | 0.857 | |||
| Totals | 83 | 4801 | 237 | 2.96 | 49 | 23 | 8 | 0 | 3 | 7 | 2117 | 0.888 | 0 | 0 | |
| 1983-84 | Bob Froese | 48 | 2863 | 150 | 3.14 | 28 | 13 | 7 | 2 | 2 | 1326 | 0.887 | |||
| 1983-84 | Pelle Lindbergh | 36 | 1999 | 135 | 4.05 | 16 | 13 | 3 | 3 | 1 | 966 | 0.860 | |||
| Totals | 84 | 4862 | 285 | 3.52 | 44 | 26 | 10 | 0 | 5 | 3 | 2292 | 0.876 | 0 | 0 | |
| 1984-85 | Bob Froese | 17 | 923 | 37 | 2.41 | 13 | 2 | 0 | 0 | 1 | 427 | 0.913 | |||
| 1984-85 | Pelle Lindbergh | 65 | 3858 | 194 | 3.02 | 40 | 17 | 7 | 3 | 2 | 1929 | 0.899 | |||
| 1984-85 | Darren Jensen | 1 | 60 | 7 | 7.00 | 0 | 1 | 0 | 0 | 0 | 30 | 0.767 | |||
| Totals | 83 | 4841 | 238 | 2.95 | 53 | 20 | 7 | 0 | 3 | 3 | 2386 | 0.900 | 0 | 0 | |
| 1985-86 | Bob Froese | 51 | 2728 | 116 | 2.55 | 31 | 10 | 3 | 1 | 5 | 1270 | 0.909 | |||
| 1985-86 | Pelle Lindbergh | 8 | 480 | 23 | 2.88 | 6 | 2 | 0 | 0 | 1 | 199 | 0.884 | |||
| 1985-86 | Glenn Resch | 5 | 187 | 10 | 3.21 | 1 | 2 | 0 | 0 | 0 | 84 | 0.881 | |||
| 1985-86 | Darren Jensen | 29 | 1436 | 88 | 3.68 | 15 | 9 | 1 | 3 | 2 | 756 | 0.884 | |||
| Totals | 93 | 4831 | 237 | 2.94 | 53 | 23 | 4 | 0 | 4 | 8 | 2309 | 0.897 | 0 | 0 | |
| 1986-87 | Bob Froese | 3 | 180 | 8 | 2.67 | 3 | 0 | 0 | 0 | 0 | 88 | 0.909 | |||
| 1986-87 | Glenn Resch | 17 | 867 | 42 | 2.91 | 6 | 5 | 2 | 1 | 0 | 436 | 0.904 | |||
| 1986-87 | Ron Hextall | 66 | 3799 | 190 | 3.00 | 37 | 21 | 6 | 4 | 1 | 1933 | 0.902 | |||
| Totals | 86 | 4846 | 240 | 2.97 | 46 | 26 | 8 | 0 | 5 | 1 | 2457 | 0.902 | 0 | 0 | |
| 1987-88 | Ron Hextall | 62 | 3561 | 208 | 3.50 | 30 | 22 | 7 | 1 | 0 | 1817 | 0.886 | |||
| 1987-88 | Mark Laforest | 21 | 972 | 60 | 3.70 | 5 | 9 | 2 | 2 | 1 | 478 | 0.874 | |||
| 1987-88 | Wendell Young | 6 | 320 | 20 | 3.75 | 3 | 2 | 0 | 1 | 0 | 149 | 0.866 | |||
| Totals | 89 | 4853 | 288 | 3.56 | 38 | 33 | 9 | 0 | 4 | 1 | 2444 | 0.882 | 0 | 0 | |
| 1988-89 | Marc D'Amour | 1 | 19 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 14 | 1.000 | |||
| 1988-89 | Ron Hextall | 64 | 3756 | 202 | 3.23 | 30 | 28 | 6 | 5 | 0 | 1860 | 0.891 | |||
| 1988-89 | Mark Laforest | 17 | 933 | 64 | 4.12 | 5 | 7 | 2 | 0 | 0 | 497 | 0.871 | |||
| 1988-89 | Ken Wregget | 3 | 130 | 13 | 6.00 | 1 | 1 | 0 | 0 | 0 | 73 | 0.822 | |||
| Totals | 85 | 4838 | 279 | 3.46 | 36 | 36 | 8 | 0 | 6 | 0 | 2444 | 0.886 | 0 | 0 | |
| 1989-90 | Ken Wregget | 51 | 2961 | 169 | 3.42 | 22 | 24 | 3 | 3 | 0 | 1560 | 0.892 | |||
| 1989-90 | Bruce Hoffort | 7 | 329 | 20 | 3.65 | 3 | 0 | 2 | 0 | 0 | 159 | 0.874 | |||
| 1989-90 | Pete Peeters | 24 | 1140 | 71 | 3.74 | 1 | 13 | 5 | 5 | 1 | 606 | 0.883 | |||
| 1989-90 | Ron Hextall | 8 | 419 | 29 | 4.15 | 4 | 2 | 1 | 0 | 0 | 219 | 0.868 | |||
| Totals | 90 | 4849 | 289 | 3.58 | 30 | 39 | 11 | 0 | 8 | 1 | 2544 | 0.886 | 0 | 0 | |
| 1990-91 | Pete Peeters | 26 | 1270 | 61 | 2.88 | 9 | 7 | 1 | 2 | 1 | 623 | 0.902 | |||
| 1990-91 | Ron Hextall | 36 | 2035 | 106 | 3.13 | 13 | 16 | 5 | 4 | 0 | 982 | 0.892 | |||
| 1990-91 | Ken Wregget | 30 | 1484 | 88 | 3.56 | 10 | 14 | 3 | 3 | 0 | 660 | 0.867 | |||
| 1990-91 | Bruce Hoffort | 2 | 39 | 3 | 4.62 | 1 | 0 | 1 | 0 | 0 | 20 | 0.850 | |||
| Totals | 94 | 4828 | 258 | 3.21 | 33 | 37 | 10 | 0 | 9 | 1 | 2285 | 0.887 | 0 | 0 | |
| 1991-92 | Dominic Roussel | 17 | 922 | 40 | 2.60 | 7 | 8 | 2 | 0 | 1 | 437 | 0.908 | |||
| 1991-92 | Ron Hextall | 45 | 2668 | 151 | 3.40 | 16 | 21 | 6 | 6 | 3 | 1294 | 0.883 | |||
| 1991-92 | Ken Wregget | 23 | 1259 | 75 | 3.57 | 9 | 8 | 3 | 1 | 0 | 557 | 0.865 | |||
| Totals | 85 | 4849 | 266 | 3.29 | 32 | 37 | 11 | 0 | 7 | 4 | 2288 | 0.884 | 0 | 0 | |
| 1992-93 | Tommy Soderstrom | 44 | 2512 | 143 | 3.42 | 20 | 17 | 6 | 4 | 5 | 1327 | 0.892 | |||
| 1992-93 | Dominic Roussel | 34 | 1769 | 111 | 3.76 | 13 | 11 | 5 | 1 | 1 | 933 | 0.881 | |||
| 1992-93 | Stephane Beauregard | 16 | 802 | 59 | 4.41 | 3 | 9 | 0 | 1 | 0 | 405 | 0.854 | |||
| Totals | 94 | 5083 | 313 | 3.69 | 36 | 37 | 11 | 0 | 6 | 6 | 2665 | 0.883 | 0 | 0 | |
| 1993-94 | Dominic Roussel | 60 | 3285 | 183 | 3.34 | 29 | 20 | 5 | 3 | 1 | 1762 | 0.896 | |||
| 1993-94 | Tommy Soderstrom | 34 | 1736 | 116 | 4.01 | 6 | 18 | 4 | 7 | 2 | 851 | 0.864 | |||
| 1993-94 | Frederic Chabot | 4 | 70 | 5 | 4.29 | 0 | 1 | 1 | 0 | 0 | 40 | 0.875 | |||
| Totals | 98 | 5091 | 304 | 3.58 | 35 | 39 | 10 | 0 | 10 | 3 | 2653 | 0.885 | 0 | 0 | |
| 1994-95 | Dominic Roussel | 19 | 1075 | 42 | 2.34 | 11 | 7 | 0 | 1 | 1 | 486 | 0.914 | |||
| 1994-95 | Ron Hextall | 31 | 1824 | 88 | 2.89 | 17 | 9 | 4 | 1 | 1 | 801 | 0.890 | |||
| Totals | 50 | 2899 | 130 | 2.69 | 28 | 16 | 4 | 0 | 2 | 2 | 1287 | 0.899 | 0 | 0 | |
| 1995-96 | Ron Hextall | 53 | 3102 | 112 | 2.17 | 31 | 13 | 7 | 2 | 4 | 1292 | 0.913 | |||
| 1995-96 | Garth Snow | 26 | 1437 | 69 | 2.88 | 12 | 8 | 4 | 3 | 0 | 648 | 0.894 | |||
| 1995-96 | Dominic Roussel | 9 | 456 | 22 | 2.89 | 2 | 3 | 2 | 0 | 1 | 178 | 0.876 | |||
| Totals | 88 | 4995 | 203 | 2.44 | 45 | 24 | 13 | 0 | 5 | 5 | 2118 | 0.904 | 0 | 0 | |
| 1996-97 | Garth Snow | 35 | 1884 | 79 | 2.52 | 14 | 8 | 8 | 2 | 2 | 816 | 0.903 | |||
| 1996-97 | Ron Hextall | 55 | 3094 | 132 | 2.56 | 31 | 16 | 5 | 4 | 5 | 1285 | 0.897 | |||
| Totals | 90 | 4978 | 211 | 2.54 | 45 | 24 | 13 | 0 | 6 | 7 | 2101 | 0.900 | 0 | 0 | |
| 1997-98 | Ron Hextall | 46 | 2688 | 97 | 2.17 | 21 | 17 | 7 | 2 | 4 | 1089 | 0.911 | |||
| 1997-98 | Garth Snow | 29 | 1651 | 67 | 2.43 | 14 | 9 | 4 | 0 | 1 | 682 | 0.902 | |||
| 1997-98 | Sean Burke | 11 | 632 | 27 | 2.56 | 7 | 3 | 0 | 0 | 1 | 311 | 0.913 | |||
| Totals | 86 | 4971 | 191 | 2.31 | 42 | 29 | 11 | 0 | 2 | 6 | 2082 | 0.908 | 0 | 0 | |
| 1998-99 | John Vanbiesbrouck | 62 | 3712 | 135 | 2.18 | 27 | 18 | 15 | 4 | 6 | 1380 | 0.902 | |||
| 1998-99 | Ron Hextall | 23 | 1235 | 52 | 2.53 | 10 | 7 | 4 | 0 | 0 | 464 | 0.888 | |||
| 1998-99 | Jean-Marc Pelletier | 1 | 60 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 29 | 0.828 | |||
| Totals | 86 | 5007 | 192 | 2.30 | 37 | 26 | 19 | 0 | 4 | 6 | 1873 | 0.897 | 0 | 0 | |
| 1999-2000 | Brian Boucher | 35 | 2038 | 65 | 1.91 | 20 | 10 | 3 | 3 | 4 | 789 | 0.918 | |||
| 1999-2000 | John Vanbiesbrouck | 50 | 2950 | 108 | 2.20 | 25 | 15 | 9 | 3 | 3 | 1143 | 0.906 | |||
| Totals | 85 | 4988 | 173 | 2.08 | 45 | 25 | 12 | 0 | 6 | 7 | 1932 | 0.910 | 0 | 0 | |
| 2000-01 | Roman Cechmanek | 59 | 3431 | 115 | 2.01 | 35 | 15 | 6 | 2 | 10 | 1464 | 0.921 | |||
| 2000-01 | Maxime Ouellet | 2 | 76 | 3 | 2.37 | 0 | 1 | 0 | 1 | 0 | 27 | 0.889 | |||
| 2000-01 | Brian Boucher | 27 | 1469 | 80 | 3.27 | 8 | 12 | 5 | 6 | 1 | 644 | 0.876 | |||
| Totals | 88 | 4976 | 198 | 2.39 | 43 | 28 | 11 | 0 | 9 | 11 | 2135 | 0.907 | 0 | 0 | |
| 2001-02 | Roman Cechmanek | 46 | 2603 | 89 | 2.05 | 24 | 13 | 6 | 2 | 4 | 1131 | 0.921 | |||
| 2001-02 | Brian Boucher | 41 | 2294 | 92 | 2.41 | 18 | 16 | 4 | 5 | 2 | 972 | 0.905 | |||
| 2001-02 | Neil Little | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | 29 | 0.862 | |||
| Totals | 88 | 4957 | 185 | 2.24 | 42 | 30 | 10 | 0 | 7 | 6 | 2132 | 0.913 | 0 | 0 | |
| 2002-03 | Robert Esche | 30 | 1638 | 60 | 2.20 | 12 | 9 | 3 | 2 | 2 | 619 | 0.903 | |||
| 2002-03 | Roman Cechmanek | 58 | 3350 | 102 | 1.83 | 33 | 15 | 10 | 2 | 6 | 1374 | 0.926 | |||
| Totals | 88 | 4988 | 162 | 1.95 | 45 | 24 | 13 | 0 | 4 | 8 | 1993 | 0.919 | 0 | 0 | |
| 2003-04 | Antero Niittymaki | 3 | 180 | 3 | 1.00 | 3 | 0 | 0 | 0 | 0 | 77 | 0.961 | |||
| 2003-04 | Robert Esche | 40 | 2322 | 79 | 2.04 | 21 | 11 | 7 | 1 | 3 | 932 | 0.915 | |||
| 2003-04 | Jeff Hackett | 27 | 1630 | 65 | 2.39 | 10 | 10 | 6 | 1 | 3 | 684 | 0.905 | |||
| 2003-04 | Sean Burke | 15 | 825 | 35 | 2.55 | 6 | 5 | 2 | 0 | 1 | 389 | 0.910 | |||
| 2003-04 | Neil Little | 1 | 33 | 2 | 3.64 | 0 | 1 | 0 | 0 | 0 | 8 | 0.750 | |||
| Totals | 86 | 4990 | 184 | 2.21 | 40 | 27 | 15 | 0 | 2 | 7 | 2090 | 0.912 | 0 | 0 | |
| 2005-06 | Antero Niittymaki | 46 | 2690 | 132 | 2.94 | 23 | 16 | 0 | 6 | 3 | 2 | 1266 | 0.896 | ||
| 2005-06 | Robert Esche | 44 | 2286 | 113 | 2.97 | 22 | 10 | 0 | 5 | 3 | 1 | 1099 | 0.897 | ||
| Totals | 90 | 4976 | 245 | 2.95 | 45 | 26 | 0 | 11 | 6 | 3 | 2365 | 0.896 | 0 | 0 | |
| 2006-07 | Martin Biron | 16 | 935 | 47 | 3.02 | 6 | 8 | 0 | 2 | 1 | 0 | 509 | 0.908 | ||
| 2006-07 | Antero Niittymaki | 52 | 2943 | 166 | 3.38 | 9 | 29 | 0 | 9 | 8 | 0 | 1567 | 0.894 | ||
| 2006-07 | Michael Leighton | 4 | 195 | 12 | 3.69 | 2 | 2 | 0 | 0 | 0 | 0 | 102 | 0.882 | ||
| 2006-07 | Robert Esche | 18 | 860 | 62 | 4.33 | 5 | 9 | 0 | 1 | 0 | 1 | 483 | 0.872 | ||
| 2006-07 | Martin Houle | 1 | 2 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | ||
| Totals | 91 | 4935 | 288 | 3.50 | 22 | 48 | 0 | 12 | 9 | 1 | 2664 | 0.892 | 0 | 0 | |
| 2007-08 | Martin Biron | 68 | 3539 | 153 | 2.59 | 30 | 20 | 0 | 9 | 2 | 5 | 1865 | 0.918 | ||
| 2007-08 | Antero Niittymaki | 30 | 1424 | 69 | 2.91 | 12 | 9 | 0 | 1 | 4 | 1 | 739 | 0.907 | ||
| Totals | 98 | 4963 | 222 | 2.68 | 42 | 29 | 0 | 10 | 6 | 6 | 2604 | 0.915 | 0 | 0 | |
| 2008-09 | Martin Biron | 26 | 1403 | 71 | 3.04 | 13 | 6 | 0 | 3 | 6 | 1 | 696 | 0.898 | ||
| 2008-09 | Antero Niittymaki | 17 | 986 | 43 | 2.62 | 8 | 4 | 0 | 5 | 1 | 1 | 497 | 0.913 | ||
| 2008-09 | Jean-Sebastien Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 43 | 2389 | 114 | 2.86 | 21 | 10 | 0 | 8 | 7 | 2 | 1193 | 0.904 |
